OVERALL AND AGE-GROUP RESULTS FOR THE 7 MILER
RUN THE ROCK
BURLINGTON, NC DECEMBER 2, 2006
Place Bib Name S Ag City St Time Pace
===== ==== ============================= = == ================ == ======= =====
1 163 GEOFF KING M 28 CHAPEL HILL NC 43:55 6:17
2 279 CURTIS SWISHER M 35 KERNERSVILLE NC 45:47 6:33
3 154 DAVID KAAT M 42 KERNERSVILLE NC 47:43 6:49
4 2 FRANK AKERS M 23 CHAPEL HILL NC 48:03 6:52
5 219 JOAN NESBIT MABE F 44 CHAPEL HILL NC 48:58 7:00
6 58 CULLEN COOPER M 35 GREENSBORO NC 50:05 7:10
7 18 PAPA BAWKBAGAWK M 37 DURHAM NC 50:26 7:13
8 215 JEFF MUELLER M 36 DAVIDSON NC 50:26 7:13
9 111 GUS GIANNOLA M 24 GRAHAM NC 51:24 7:21
10 264 BRYAN SHOFFNER M 16 GRAHAM NC 51:25 7:21
11 179 BRENNAN LIMING F 30 APEX NC 51:34 7:22
12 209 BEN MITCHELL M 28 HIGH POINT NC 51:52 7:25
13 205 ANICETO MENDOZA M 37 REIDSVILLE NC 52:03 7:27
14 19 TRAVIS BEAL M 16 GOLDSTON NC 52:20 7:29
15 171 ERIK KRAUS M 14 HILLSBOROUGH NC 52:22 7:29
16 292 REBECCA VELARDE F 23 DURHAM NC 52:46 7:33
17 148 SARAH HUNN F 36 DAVIDSON NC 53:17 7:37
18 198 YUTA MASUDA M 23 DURHAM NC 53:23 7:38
19 277 RANDY STOCKBRIDGE F 23 CHAPEL HILL NC 53:25 7:38
20 151 JON IWIG M 29 RALEIGH NC 53:59 7:43
21 80 DAN DOEBLER M 33 WAKE FOREST NC 54:16 7:46
22 113 JOSHUA GRAB M 33 PITTSBORO NC 54:31 7:48
23 134 JERRY HAYES M 43 BURLINGTON NC 54:37 7:49
24 16 BRADLEY BASKETT M 28 CHAPEL HILL NC 54:39 7:49
25 44 BRENDAN BULL M 26 DURHAM NC 54:42 7:49
26 121 MICHAEL HALE M 41 CARRBORO NC 54:43 7:49
27 120 ROGER HALCHIN M 53 MEBANE NC 54:50 7:50
28 59 SUZANNE COOPER GUASCO F 38 DAVIDSON NC 54:51 7:51
29 192 KARI MACLEAN F 31 PITTSBORO NC 55:02 7:52
30 229 WESLEY PAULSON M 17 CHAPEL HILL NC 55:15 7:54
31 73 JADE DICKERSON M 24 GREENSBORO NC 55:25 7:55
32 76 DJ DIMICELE M 44 STOKESDALE NC 55:51 7:59
33 299 TOM WEBER M 36 MEBANE NC 55:52 7:59
34 84 CHRIS DUNST M 30 HIGH POINT NC 56:09 8:02
35 37 KEVIN BOYSEL M 23 KERNERSVILLE NC 56:15 8:03
36 232 ALLISON PETERS F 27 KERNERSVILLE NC 56:22 8:04
37 123 MICHAEL HAMILTON M 48 CHAPEL HILL NC 56:38 8:06
38 310 JOSEPH WILTBERGER M 27 CARRBORO NC 56:49 8:07
39 256 ANN MARIE SCHOLL F 24 DURHAM NC 56:55 8:08
40 140 SCOTT HINKLE M 53 KERNERSVILLE NC 57:09 8:10
41 95 ALAN FINLEY M 28 DURHAM NC 57:13 8:11
42 249 MARK ROUSE M 35 WAKE FOREST NC 57:17 8:11
43 115 LEE GRAVES M 46 CARRBORO NC 57:21 8:12
44 194 RYAN MAGEE M 16 RALEIGH NC 57:33 8:14
45 284 JEFFREY THOMPSON M 29 WILMINGTON NC 57:34 8:14
46 118 KEVIN GRIFFIN M 39 DURHAM NC 57:40 8:15
47 268 TIM SMITH M 35 INDIAN TRAIL NC 57:42 8:15
48 296 JULEE WALDROP F 47 CHAPEL HILL NC 57:47 8:16
49 53 DOMINIC CIAVATTA M 39 CHAPEL HILL NC 57:48 8:16
50 280 TODD TALARICO M 45 CARY NC 57:54 8:17
51 294 ROB VON ALTEN M 41 DURHAM NC 57:58 8:17
52 170 AMIE KRASNOZON F 25 DURHAM NC 58:03 8:18
53 308 ALLISON WILSON F 33 HIGH POINT NC 58:05 8:18
54 68 JENNIFER CURTIN F 38 RALEIGH NC 58:25 8:21
55 271 JEFF SOSA M 42 APEX NC 58:25 8:21
56 283 ERIC TEAGARDEN M 54 CHAPEL HILL NC 58:29 8:22
57 38 JEFF BRANIN M 58 WAKE FOREST NC 58:43 8:24
58 309 TOM WILTBERGER M 37 CARRBORO NC 58:57 8:26
59 253 GREG SANCHEZ M 48 CARY NC 59:10 8:28
60 147 DAVID HUGHES M 51 PITTSBORO NC 59:13 8:28
61 302 JAN WELLS F 53 MORRISVILLE NC 59:25 8:30
62 109 SCOTT GATHERUM M 37 DURHAM NC 59:36 8:31
63 291 LEW UPCHURCH M 37 WAKE FOREST NC 59:37 8:31
64 54 AMANDA CLARK F 24 MORRISVILLE NC 59:43 8:32
65 311 ANDREW WOOSTER M 39 RALEIGH NC 59:46 8:33
66 26 TERRI BENNETT F 44 CHAPEL HILL NC 59:47 8:33
67 247 SAGE ROUNTREE F 34 CHAPEL HILL NC 59:48 8:33
68 172 WILLIAM KRAUS M 51 HILLSBOROUGH NC 1:00:47 8:41
69 282 ROBBIE TAYLOR M 29 RALEIGH NC 1:00:50 8:42
70 55 JOHN CLARK M 26 MORRISVILLE NC 1:01:11 8:45
71 267 RANDY SMITH F 38 CHAPEL HILL NC 1:01:15 8:45
72 211 KELLY MONROE-PORCO F 42 CHAPEL HILL NC 1:01:16 8:46
73 79 DANIEL DITTMAN M 39 GARNER NC 1:01:20 8:46
74 193 KEVIN MAGEE M 45 RALEIGH NC 1:01:23 8:47
75 162 CHARLES KIMMEL M 36 ASHEVILLE NC 1:01:25 8:47
76 127 PAUL HART M 52 LILLINGTON NC 1:01:30 8:48
77 4 DANIEL AMITIE M 33 CHAPEL HILL NC 1:01:33 8:48
78 237 SAM RAVENEL M 55 RALEIGH NC 1:01:47 8:50
79 225 CYNTHIA PACCHIANA F 36 HILLSBOROUGH NC 1:01:52 8:51
80 160 ERIC KELL M 35 CLAYTON NC 1:02:27 8:56
81 35 JEFF BOSTIC M 35 GRAHAM NC 1:02:29 8:56
82 223 CHRISTINE OSBORNE F 41 CHAPEL HILL NC 1:02:31 8:56
83 156 LARRY KAMINSKI M 39 CARY NC 1:02:33 8:57
84 242 DREW ROBINSON M 22 RALEIGH NC 1:02:37 8:57
85 278 KERRY SWEARINGEN F 35 RALEIGH NC 1:02:55 9:00
86 252 ELISABETH SANCHEZ F 39 CARY NC 1:02:57 9:00
87 15 CORY BARRETT M 25 CARY NC 1:03:01 9:01
88 298 ANNE WANDER F 45 CHAPEL HILL NC 1:03:07 9:01
89 21 TERRY BECHTEL M 32 WAKE FOREST NC 1:03:20 9:03
90 61 ALEX CREIGHTON M 36 CHAPEL HILL NC 1:03:20 9:03
91 33 JOHN BOLLENBACHER M 33 CHAPEL HILL NC 1:03:22 9:04
92 241 DONALD RHOADS M 34 DURHAM NC 1:03:27 9:04
93 295 LINDA WAGERS F 48 RALEIGH NC 1:03:30 9:05
94 220 STEPHANIE NICKITAS F 29 DURHAM NC 1:03:31 9:05
95 159 BILL KATZ M 50 GREENSBORO NC 1:03:41 9:06
96 214 JOHN MRUK M 35 WAKE FOREST NC 1:03:47 9:07
97 106 STEPHEN GALLA M 39 CHAPEL HILL NC 1:03:50 9:08
98 5 KALEN ANDERSON F 28 DURHAM NC 1:03:52 9:08
99 104 DAVE FURINESS M 46 DURHAM NC 1:03:59 9:09
100 233 JUSTIN POGACNIK M 24 DURHAM NC 1:04:02 9:09
101 186 TOMMY LORENZ M 56 OAK RIDGE NC 1:04:06 9:10
102 65 MADALYN CROWELL F 18 DANVILLE VA 1:04:19 9:12
103 45 GABE BYARS M 30 DURHAM NC 1:04:20 9:12
104 155 DAVID KAHLER M 26 DURHAM NC 1:04:22 9:12
105 303 TONY WESTBROOK M 38 BURLINGTON NC 1:04:24 9:12
106 273 FRANK SPINILLO M 52 GARHAM NC 1:04:32 9:14
107 228 DONNA PARKER F 40 CHAOEL HILL NC 1:05:00 9:18
108 52 EVELYN CHOJNACKI F 27 DURHAM NC 1:05:07 9:19
109 261 DOMINICK SHATTUCK M 36 DURHAM NC 1:05:32 9:22
110 216 TED MURPHY M 37 DURHAM NC 1:05:55 9:25
111 254 ADAM SAXON M 29 YOUNGSVILLE NC 1:05:56 9:26
112 93 MELINA FERNANDEZ F 36 RALEIGH NC 1:06:07 9:27
113 230 DANIEL PENNELL M 36 DURHAM NC 1:06:14 9:28
114 293 MARY VINTINNER F 38 HIGH POINT NC 1:06:15 9:28
115 218 ODIN NADERER M 43 CHAPEL HILL NC 1:06:18 9:29
116 290 LISA TURRONE F 23 CLAYTON NC 1:06:24 9:30
117 191 JIM LUTHER M 43 RALEIGH NC 1:06:30 9:30
118 24 TRAVIS BELL M 25 DURHAM NC 1:06:38 9:32
119 51 JOHN CHESTNUTT M 42 RALEIGH NC 1:06:38 9:32
120 185 BROOKE LORD F 37 RALEIGH NC 1:06:59 9:35
121 27 GLENN BLATZ M 39 RALEIGH NC 1:07:00 9:35
122 269 SCOTT SMITH M 31 CHARLOTTE NC 1:07:05 9:35
123 207 MEGAN MIEDEMA F 32 RALEIGH NC 1:07:24 9:38
124 102 STEPHEN FOLGER M 40 ELON NC 1:07:33 9:39
125 206 KATHY MERRITT F 52 CHAPEL HILL NC 1:07:34 9:40
126 57 KAREN COFFEE F 42 CHAPEL HILL NC 1:07:47 9:41
127 103 NICK FRANK M 41 CARY NC 1:07:56 9:43
128 100 HOLLY FLING F 28 RALEIGH NC 1:07:58 9:43
129 75 BRITTANY DICKSON F 23 HOPE MILLS NC 1:08:24 9:47
130 74 SEAN DICKSON M 28 HOPE MILLS NC 1:08:25 9:47
131 25 JAMES BELOW M 51 JAMESTOWN NC 1:08:26 9:47
132 46 ASHLEY CANNON F 33 DURHAM NC 1:08:34 9:48
133 181 QUINN LIPPMANN F 26 CHAPEL HILL NC 1:08:50 9:50
134 101 COURTNEY FOLEY F 30 DURHAM NC 1:09:00 9:52
135 263 JAMIE SHOFFNER F 32 GRAHAM NC 1:09:24 9:55
136 307 ASHLEY WILSON F 42 CHAPEL HILL NC 1:09:31 9:56
137 7 KATHERINE ARTIN F 30 DURHAM NC 1:09:34 9:57
138 11 WILLIAM BAILEY M 36 RALEIGH NC 1:09:34 9:57
139 43 ALLAN BRUNNER M 43 CARY NC 1:09:42 9:58
140 287 JENNY TOMKINSON F 18 CANTON NC 1:10:05 10:01
141 22 ELISSA BEERBOHM F 29 DURHAM NC 1:10:14 10:02
142 288 MARSHA TORRES F 27 DURHAM NC 1:10:15 10:03
143 122 MICHAEL HALSTEAD M 34 JACKSONVILLE NC 1:10:16 10:03
144 30 CHRISTOPHER BLUE M 38 CHAPEL HILL NC 1:10:21 10:03
145 239 JASON REED M 33 SNOW CAMP NC 1:10:21 10:03
146 306 LAURIE WILL F 49 CHARLOTTE NC 1:10:21 10:03
147 42 KATE BRUMFIELD F 24 DURHAM NC 1:10:36 10:06
148 78 DOUGLAS DIRSCHL M 44 CHAPEL HILL NC 1:10:43 10:07
149 195 KANE MAGEE M 30 HIGH POINT NC 1:10:50 10:08
150 14 SHAHAR BAR-YOSEF M 41 CHAPEL HILL NC 1:11:02 10:09
151 138 LEIGH HERRINGTON F 30 CHAPEL HILL NC 1:11:13 10:11
152 149 JEFFREY HUSEN M 43 HILLSBOROUGH NC 1:11:16 10:11
153 178 BRIAN LEWIS M 35 GRAHAM NC 1:11:16 10:11
154 72 DIEGO DE JULIIS M 31 CHARLOTTE NC 1:11:17 10:11
155 251 DOUGLAS SALAS M 36 RALEIGH NC 1:11:24 10:12
156 67 JIMMY CULLIPHER M 42 CREEDMOOR NC 1:11:28 10:13
157 137 ANDREW HEMMERT M 26 CHAPEL HILL NC 1:11:54 10:17
158 262 MARK SHELTON M 46 DURHAM NC 1:12:20 10:20
159 231 ELIZABETH PETERS F 29 DURHAM NC 1:12:26 10:21
160 246 JEFFREY ROSENTHAL M 34 CARRBORO NC 1:13:05 10:27
161 86 SCOTT EMERICK M 29 DURHAM NC 1:13:36 10:31
162 99 LOUISE FLAIG F 28 AUSTIN TX 1:13:37 10:31
163 167 DREW KOWAL M 14 FAYETTEVILLE NC 1:13:41 10:32
164 208 CINDY MILLER F 38 CHAPEL HILL NC 1:13:42 10:32
165 87 MAME EMMRICH F 46 CHARLOTTE NC 1:14:03 10:35
166 88 JAMIE ENGEL F 30 CHARLOTTE NC 1:14:19 10:37
167 235 KAREN POOLE-DAWKINS F 49 HILLSBOROUGH NC 1:14:23 10:38
168 130 THERESA HATZELL F 43 DURHAM NC 1:14:36 10:40
169 165 STEPHEN KNIGHT M 54 APEX NC 1:14:56 10:43
170 153 RODNEY JONES M 57 CHAPEL HILL NC 1:14:58 10:43
171 40 LISA BROCKMAN F 37 RALEIGH NC 1:15:11 10:45
172 161 LIZA KIGER F 30 FUQUAY-VARINA NC 1:15:13 10:45
173 97 FRANCES FITZHUGH F 24 GREENSBORO NC 1:15:14 10:45
174 70 DAWN DATENO F 41 WAKE FOREST NC 1:15:23 10:47
175 66 GRETCHEN CROWELL F 49 DANVILLE VA 1:15:28 10:47
176 266 WES SISK M 30 DURHAM NC 1:15:37 10:49
177 197 MARY MALICKI F 45 DURHAM NC 1:15:40 10:49
178 60 TRACY COX F 46 DURHAM NC 1:15:41 10:49
179 272 SARA SOUSA F 35 DURHAM NC 1:15:52 10:51
180 110 BILL GEORGE M 40 RALEIGH NC 1:16:16 10:54
181 56 BUCKY CLINE M 58 GREENSBORO NC 1:16:32 10:56
182 107 ERIN GALLIGAN F 33 RALEIGH NC 1:16:32 10:56
183 12 MARY BAIRD F 29 DURHAM NC 1:16:33 10:57
184 245 SERGIO ROSA M 29 DURHAM NC 1:16:35 10:57
185 301 JEFFREY WELCH M 32 ELON NC 1:16:42 10:58
186 126 PAUL HARRISON M 49 RALEIGH NC 1:16:50 10:59
187 32 KATIE BOLCAR F 28 DURHAM NC 1:16:51 10:59
188 212 STACY MONTGOMERY F 43 CHARLOTTE NC 1:16:52 10:59
189 202 DANIELLE MCLAURIN F 23 RALEIGH NC 1:17:02 11:01
190 313 JESSICA ZEIGLER F 25 MORRISVILLE NC 1:17:04 11:01
191 213 GREGORY MOYER M 36 ELON NC 1:17:08 11:02
192 34 HUNTER BOST M 40 DURHAM NC 1:17:21 11:03
193 47 ANGIE CAPORICCIO F 37 RALEIGH NC 1:17:35 11:05
194 168 CYNTHIA KOWAL F 43 FAYETTEVILLE NC 1:17:36 11:06
195 41 BELINDA BROWN F 45 MORRISVILLE NC 1:17:51 11:08
196 128 PATRICK HART M 10 LILLINGTON NC 1:18:02 11:09
197 227 BETHANY PAINE F 38 CHAPEL HILL NC 1:18:04 11:10
198 50 STORMY CHAMBERLAIN F 31 CARRBORO NC 1:18:09 11:10
199 204 NICOLE MENDES F 40 CHAPEL HILL NC 1:18:09 11:10
200 255 MARK SCHMIDT M 41 DURHAM NC 1:18:14 11:11
201 82 KRISTEL DORION M 36 DURHAM NC 1:18:15 11:11
202 71 DARLENE DAVIS F 38 WAKE FOREST NC 1:18:17 11:11
203 177 JANE LEE F 28 CHAPEL HILL NC 1:18:17 11:11
204 125 NIKKI HARRIS F 33 GREENSBORO NC 1:18:19 11:12
205 129 STEVEN HART M 10 LILLINGTON NC 1:18:21 11:12
206 173 ANITRA LAMBETH F 32 BURLINGTON NC 1:18:22 11:12
207 210 PENG MOK M 35 DURHAM NC 1:18:25 11:13
208 112 PAULA GILLAND F 42 CHAPEL HILL NC 1:18:27 11:13
209 176 JENNIFER LAZO F 27 ADVANCE NC 1:18:30 11:13
210 133 LUDDY HAYDEN M 61 UPPER MARLBORO MD 1:18:47 11:16
211 144 KELLY HOLLIS F 43 CHAPEL HILL NC 1:18:52 11:16
212 196 PAULA MALEK F 44 CHAPEL HILL NC 1:19:10 11:19
213 77 RACHEL DIRITO F 26 DURHAM NC 1:19:27 11:21
214 136 BROOKS HAZELTON F 27 DURHAM NC 1:19:28 11:22
215 92 ROBYN FEHRMAN F 28 DURHAM NC 1:19:40 11:23
216 248 JENNIFER ROUSE F 35 WAKE FOREST NC 1:20:16 11:28
217 281 SARAH TAYLOR F 25 DURHAM NC 1:20:21 11:29
218 10 JENNY AUSEC F 26 DURHAM NC 1:20:34 11:31
219 300 AIMEE WEBER F 29 RALEIGH NC 1:20:34 11:31
220 69 SUE DANEHOWER F 44 APEX NC 1:21:36 11:40
221 166 ELIZA KOHRMAN F 13 MEBANE NC 1:21:55 11:43
222 3 RICHARD ALEXANDER M 30 DURHAM NC 1:21:59 11:43
223 91 NATALIE FEDORIW F 30 DURHAM NC 1:22:14 11:45
224 276 MARY STEVENS F 46 LILLINGTON NC 1:22:26 11:47
225 36 KATE BOWMAN F 24 RALEIGH NC 1:22:29 11:47
226 174 RACHEL LANDSEE F 29 RAEFORD NC 1:22:33 11:48
227 150 MELISSA HYNES F 30 FAYETTEVILLE NC 1:22:34 11:48
228 131 SARAH HAUSER F 49 MOUNT AIRY NC 1:23:02 11:52
229 234 ANGELA POLLEY F 28 RALEIGH NC 1:24:07 12:01
230 20 BRIAN BEATTY M 43 HILLSBOROUGH NC 1:24:29 12:05
231 289 ELIZABETH TOWE F 40 HILLSBOROUGH NC 1:24:29 12:05
232 49 MARTHA CARRAWAY F 44 DURHAM NC 1:24:44 12:07
233 8 SARAH ASHER F 26 MORRISVILLE NC 1:24:52 12:08
234 13 TEKEELA BARNES F 45 RALEIGH NC 1:24:52 12:08
235 105 WILLIAM FURMAN M 55 PITTSBORO NC 1:24:57 12:09
236 275 PHILLIP SPREHE M 24 GRAHAM NC 1:25:00 12:09
237 89 STACIE ENOCH F 23 CARY NC 1:25:14 12:11
238 132 JAIME HAUSER F 28 APEX NC 1:25:15 12:11
239 250 SHAYNE RUFFING M 36 DURHAM NC 1:25:39 12:15
240 63 JULIE CROSSON F 24 GREENSBORO NC 1:25:41 12:15
241 169 JOHN KOWAL M 12 FAYETTEVILLE NC 1:27:31 12:31
242 188 SARAH LUDDY F 25 FUQUAY VARINA NC 1:29:44 12:50
243 85 AMANDA DURRETT F 36 WINTERVILLE NC 1:29:47 12:50
244 265 WENDY SIBLEY F 50 FUQUAY VARINA NC 1:34:04 13:27
245 98 AMELIA FITZHUGH F 26 GREENSBORO NC 1:34:27 13:30
246 17 TANYA BAUCOM F 31 BURLINGTON NC 1:34:34 13:31
247 64 LYNETTE CROUTHARMEL F 44 APEX NC 1:34:38 13:32
248 48 KRISSY CARR F 33 BURLINGTON NC 1:34:39 13:32
249 180 ERICA LIN F 27 DURHAM NC 1:35:49 13:42
250 83 STEPHEN DUNKLEY M 40 GRAHAM NC 1:38:24 14:04
251 187 MARIE LUCINI F 44 HUNTERSVILLE NC 1:43:21 14:46
252 259 ERIN SENNERT F 18 APEX NC 1:48:40 15:32
253 258 ALLEN SELLARS M 37 CHAPEL HILL NC 2:13:50 19:08
FIRST THREE MALES OVERALL
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 163 GEOFF KING 28 CHAPEL HILL NC 43:55 6:17
2 279 CURTIS SWISHER 35 KERNERSVILLE NC 45:47 6:33
3 154 DAVID KAAT 42 KERNERSVILLE NC 47:43 6:49
FIRST THREE FEMALES OVERALL
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 219 JOAN NESBIT MABE 44 CHAPEL HILL NC 48:58 7:00
2 179 BRENNAN LIMING 30 APEX NC 51:34 7:22
3 292 REBECCA VELARDE 23 DURHAM NC 52:46 7:33
MALES AGE GROUP: 1 - 19
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 264 BRYAN SHOFFNER 16 GRAHAM NC 51:25 7:21
2 19 TRAVIS BEAL 16 GOLDSTON NC 52:20 7:29
3 171 ERIK KRAUS 14 HILLSBOROUGH NC 52:22 7:29
4 229 WESLEY PAULSON 17 CHAPEL HILL NC 55:15 7:54
5 194 RYAN MAGEE 16 RALEIGH NC 57:33 8:14
6 167 DREW KOWAL 14 FAYETTEVILLE NC 1:13:41 10:32
7 128 PATRICK HART 10 LILLINGTON NC 1:18:02 11:09
8 129 STEVEN HART 10 LILLINGTON NC 1:18:21 11:12
9 169 JOHN KOWAL 12 FAYETTEVILLE NC 1:27:31 12:31
FEMALES AGE GROUP: 1 - 19
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 65 MADALYN CROWELL 18 DANVILLE VA 1:04:19 9:12
2 287 JENNY TOMKINSON 18 CANTON NC 1:10:05 10:01
3 166 ELIZA KOHRMAN 13 MEBANE NC 1:21:55 11:43
4 259 ERIN SENNERT 18 APEX NC 1:48:40 15:32
MALE AGE GROUP: 20 - 24
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 2 FRANK AKERS 23 CHAPEL HILL NC 48:03 6:52
2 111 GUS GIANNOLA 24 GRAHAM NC 51:24 7:21
3 198 YUTA MASUDA 23 DURHAM NC 53:23 7:38
4 73 JADE DICKERSON 24 GREENSBORO NC 55:25 7:55
5 37 KEVIN BOYSEL 23 KERNERSVILLE NC 56:15 8:03
6 242 DREW ROBINSON 22 RALEIGH NC 1:02:37 8:57
7 233 JUSTIN POGACNIK 24 DURHAM NC 1:04:02 9:09
8 275 PHILLIP SPREHE 24 GRAHAM NC 1:25:00 12:09
FEMALE AGE GROUP: 20 - 24
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 277 RANDY STOCKBRIDGE 23 CHAPEL HILL NC 53:25 7:38
2 256 ANN MARIE SCHOLL 24 DURHAM NC 56:55 8:08
3 54 AMANDA CLARK 24 MORRISVILLE NC 59:43 8:32
4 290 LISA TURRONE 23 CLAYTON NC 1:06:24 9:30
5 75 BRITTANY DICKSON 23 HOPE MILLS NC 1:08:24 9:47
6 42 KATE BRUMFIELD 24 DURHAM NC 1:10:36 10:06
7 97 FRANCES FITZHUGH 24 GREENSBORO NC 1:15:14 10:45
8 202 DANIELLE MCLAURIN 23 RALEIGH NC 1:17:02 11:01
9 36 KATE BOWMAN 24 RALEIGH NC 1:22:29 11:47
10 89 STACIE ENOCH 23 CARY NC 1:25:14 12:11
11 63 JULIE CROSSON 24 GREENSBORO NC 1:25:41 12:15
MALE AGE GROUP: 25 - 29
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 209 BEN MITCHELL 28 HIGH POINT NC 51:52 7:25
2 151 JON IWIG 29 RALEIGH NC 53:59 7:43
3 16 BRADLEY BASKETT 28 CHAPEL HILL NC 54:39 7:49
4 44 BRENDAN BULL 26 DURHAM NC 54:42 7:49
5 310 JOSEPH WILTBERGER 27 CARRBORO NC 56:49 8:07
6 95 ALAN FINLEY 28 DURHAM NC 57:13 8:11
7 284 JEFFREY THOMPSON 29 WILMINGTON NC 57:34 8:14
8 282 ROBBIE TAYLOR 29 RALEIGH NC 1:00:50 8:42
9 55 JOHN CLARK 26 MORRISVILLE NC 1:01:11 8:45
10 15 CORY BARRETT 25 CARY NC 1:03:01 9:01
11 155 DAVID KAHLER 26 DURHAM NC 1:04:22 9:12
12 254 ADAM SAXON 29 YOUNGSVILLE NC 1:05:56 9:26
13 24 TRAVIS BELL 25 DURHAM NC 1:06:38 9:32
14 74 SEAN DICKSON 28 HOPE MILLS NC 1:08:25 9:47
15 137 ANDREW HEMMERT 26 CHAPEL HILL NC 1:11:54 10:17
16 86 SCOTT EMERICK 29 DURHAM NC 1:13:36 10:31
17 245 SERGIO ROSA 29 DURHAM NC 1:16:35 10:57
FEMALE AGE GROUP: 25 - 29
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 232 ALLISON PETERS 27 KERNERSVILLE NC 56:22 8:04
2 170 AMIE KRASNOZON 25 DURHAM NC 58:03 8:18
3 220 STEPHANIE NICKITAS 29 DURHAM NC 1:03:31 9:05
4 5 KALEN ANDERSON 28 DURHAM NC 1:03:52 9:08
5 52 EVELYN CHOJNACKI 27 DURHAM NC 1:05:07 9:19
6 100 HOLLY FLING 28 RALEIGH NC 1:07:58 9:43
7 181 QUINN LIPPMANN 26 CHAPEL HILL NC 1:08:50 9:50
8 22 ELISSA BEERBOHM 29 DURHAM NC 1:10:14 10:02
9 288 MARSHA TORRES 27 DURHAM NC 1:10:15 10:03
10 231 ELIZABETH PETERS 29 DURHAM NC 1:12:26 10:21
11 99 LOUISE FLAIG 28 AUSTIN TX 1:13:37 10:31
12 12 MARY BAIRD 29 DURHAM NC 1:16:33 10:57
13 32 KATIE BOLCAR 28 DURHAM NC 1:16:51 10:59
14 313 JESSICA ZEIGLER 25 MORRISVILLE NC 1:17:04 11:01
15 177 JANE LEE 28 CHAPEL HILL NC 1:18:17 11:11
16 176 JENNIFER LAZO 27 ADVANCE NC 1:18:30 11:13
17 77 RACHEL DIRITO 26 DURHAM NC 1:19:27 11:21
18 136 BROOKS HAZELTON 27 DURHAM NC 1:19:28 11:22
19 92 ROBYN FEHRMAN 28 DURHAM NC 1:19:40 11:23
20 281 SARAH TAYLOR 25 DURHAM NC 1:20:21 11:29
21 10 JENNY AUSEC 26 DURHAM NC 1:20:34 11:31
22 300 AIMEE WEBER 29 RALEIGH NC 1:20:34 11:31
23 174 RACHEL LANDSEE 29 RAEFORD NC 1:22:33 11:48
24 234 ANGELA POLLEY 28 RALEIGH NC 1:24:07 12:01
25 8 SARAH ASHER 26 MORRISVILLE NC 1:24:52 12:08
26 132 JAIME HAUSER 28 APEX NC 1:25:15 12:11
27 188 SARAH LUDDY 25 FUQUAY VARINA NC 1:29:44 12:50
28 98 AMELIA FITZHUGH 26 GREENSBORO NC 1:34:27 13:30
29 180 ERICA LIN 27 DURHAM NC 1:35:49 13:42
MALE AGE GROUP: 30 - 34
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 80 DAN DOEBLER 33 WAKE FOREST NC 54:16 7:46
2 113 JOSHUA GRAB 33 PITTSBORO NC 54:31 7:48
3 84 CHRIS DUNST 30 HIGH POINT NC 56:09 8:02
4 4 DANIEL AMITIE 33 CHAPEL HILL NC 1:01:33 8:48
5 21 TERRY BECHTEL 32 WAKE FOREST NC 1:03:20 9:03
6 33 JOHN BOLLENBACHER 33 CHAPEL HILL NC 1:03:22 9:04
7 241 DONALD RHOADS 34 DURHAM NC 1:03:27 9:04
8 45 GABE BYARS 30 DURHAM NC 1:04:20 9:12
9 269 SCOTT SMITH 31 CHARLOTTE NC 1:07:05 9:35
10 122 MICHAEL HALSTEAD 34 JACKSONVILLE NC 1:10:16 10:03
11 239 JASON REED 33 SNOW CAMP NC 1:10:21 10:03
12 195 KANE MAGEE 30 HIGH POINT NC 1:10:50 10:08
13 72 DIEGO DE JULIIS 31 CHARLOTTE NC 1:11:17 10:11
14 246 JEFFREY ROSENTHAL 34 CARRBORO NC 1:13:05 10:27
15 266 WES SISK 30 DURHAM NC 1:15:37 10:49
16 301 JEFFREY WELCH 32 ELON NC 1:16:42 10:58
17 3 RICHARD ALEXANDER 30 DURHAM NC 1:21:59 11:43
FEMALE AGE GROUP: 30 - 34
Place Bib Name Ag City St Time Pace
===== ===== ======================== == ================== == ======= =====
1 192 KARI MACLEAN 31 PITTSBORO NC 55:02 7:52
2 308 ALLISON WILSON 33 HIGH POINT NC 58:05 8:18
3 247 SAGE ROUNTREE 34 CHAPEL HILL NC 59:48 8:33
4 207 MEGAN MIEDEMA 32 RALEIGH NC 1:07:24 9:38
5 46 ASHLEY CANNON 33 DURHAM NC 1:08:34 9:48
6 101 COURTNEY FOLEY 30 DURHAM NC 1:09:00 9:52
