OVERALL AND AGE-GROUP RESULTS FOR THE 7 MILER
                        3RD ANNUAL RUN AT THE ROCK
                     BURLINGTON, NC  DECEMBER 1, 2007


                   

Place Bib  Name                    S Ag City             St Chiptim Guntime Pace  
===== ==== ======================= = == ================ == ======= ======= ===== 
    1  316 AARON SAFT              M 30 FLETCHER         NC   39:58   39:58  5:43 
    2  185 GEOFF KING              M 29 CHAPEL HILL      NC   41:25   41:25  5:55 
    3  177 NICK KELLY              M 17 BURLINGTON       NC   42:33   42:33  6:05 
    4  364 CURTIS SWISHER          M 36 KERNERSVILLE     NC   42:41   42:42  6:06 
    5  207 MONK LINNEY             M 32 DURHAM           NC   45:18   45:18  6:29 
    6  132 TIM GAUTREAU            M 29 RALEIGH          NC   46:05   46:05  6:35 
    7  147 ROBERT SKIP HAGAN       M 44 CARY             NC   46:25   46:26  6:38 
    8  389 FRED WARD               M 15 DURHAM           NC   46:40   46:43  6:41 
    9  388 CARL WARD               M 15 DURHAM           NC   46:58   47:01  6:43 
   10  360 RANDY STOCKBRIDGE       F 24 CHAPEL HILL      NC   48:13   48:14  6:54 
   11  217 MICHELLE LUTZ           F 18 DURHAM           NC   49:04   49:06  7:01 
   12  277 ALLISON PETERS          F 28 KERNERSVILLE     NC   49:10   49:11  7:02 
   13   69 JACKSON COPPOCK         M 21 ELON             NC   49:11   49:14  7:02 
   14  157 CRAIG HEINLY            M 38 CHAPEL HILL      NC   49:14   49:15  7:03 
   15  266 KEVIN NICKODEM          M 51 CHAPEL HILL      NC   49:23   49:24  7:04 
   16  278 MARKUS PETERSON         M 28 CARY             NC   49:27   49:29  7:05 
   17  103 DAN DOEBLER             M 34 WAKE FOREST      NC   50:00   50:00  7:09 
   18  224 RYAN MAGEE              M 17 RALEIGH          NC   49:58   50:01  7:09 
   19   82 JACOB DAGGER            M 26 CHAPEL HILL      NC   50:05   50:07  7:10 
   20  263 ROBERT MURRAY           M 20 GRAHAM           NC   50:28   50:34  7:14 
   21  345 GARTH SOMERVILLE        M 41 CARY             NC   51:22   51:22  7:21 
   22  156 JERRY HAYES             M 44 BURLINGTON       NC   51:35   51:36  7:23 
   23  124 HEATHER FOSTER          F 35 ARCHDALE         NC   51:42   51:47  7:24 
   24  275 LUKE PAULSON            M 15 CHAPEL HILL      NC   51:49   51:52  7:25 
   25  401 CHRISTINE WHITLEY       F 14 CHAPEL HILL      NC   51:50   51:56  7:26 
   26   93 ANDY DECKER             M 16 CARY             NC   52:12   52:14  7:28 
   27   24 CATHY BECK              F 48 GREENSBORO       NC   52:17   52:24  7:30 
   28  154 ALLEN HAWKES            M 15 CARY             NC   52:28   52:30  7:30 
   29   47 DEREK BUNTON            M 41 CARY             NC   52:31   52:33  7:31 
   30  112 BRIAN ELLIOTTE          M 27 FAYETTEVILLE     NC   52:28   52:33  7:31 
   31  350 MOLLY SPENCER           F 16 CHAPEL HILL      NC   52:28   52:35  7:31 
   32   94 ALEX DECKER             M 16 CARY             NC   52:37   52:39  7:32 
   33  355 MATT STEIBLE            M 21 ELON             NC   52:36   52:39  7:32 
   34  141 MICHAEL GRATHWOHL       M 15 CHAPEL HILL      NC   52:21   52:40  7:32 
   35  189 MARK KOHLER             M 22 DURHAM           NC   52:37   52:40  7:32 
   36  369 EUGENE THIEBAUD         M 54 WINSTON SALEM    NC   52:41   52:45  7:33 
   37  142 LEE GRAVES              M 47 CARRBORO         NC   52:46   52:51  7:33 
   38  184 AARON KIEFER            M 27 MORRISVILLE      NC   52:47   52:53  7:34 
   39  326 TUCKER SHADE            M 31 RALEIGH          NC   52:46   52:53  7:34 
   40  208 RYAN LISKA              M 21 RALEIGH          NC   52:59   53:14  7:37 
   41  386 ERIC WARD               M 46 DURHAM           NC   53:14   53:16  7:37 
   42   30 WALTER BIXBY            M 38 MEBANE           NC   53:19   53:20  7:38 
   43  143 STEVEN GRAY             M 29 MEBANE           NC   53:28   53:28  7:39 
   44  262 PATTON MURRAY           M 27 PARK CITY        UT   53:25   53:31  7:39 
   45   27 MICHAEL BERRY           M 30 HAVELOCK         NC   53:36   53:40  7:40 
   46  406 TOM WILTBERGER          M 38 CARRBORO         NC   53:34   53:43  7:41 
   47  145 KEVIN GRIFFIN           M 40 DURHAM           NC   53:57   54:00  7:43 
   48   43 MIKE BROWN              M 41 GRAHAM           NC   53:46   54:06  7:44 
   49  343 TIM SMITH               M 36 INDIAN TRAIL     NC   54:03   54:08  7:44 
   50  227 WENDY MARCHINKO         F 35 SALISBURY        NC   54:02   54:10  7:45 
   51  385 JULEE WALDROP           F 48 CHAPEL HILL      NC   54:11   54:12  7:45 
   52  367 ROBBIE TAYLOR           M 30 RALEIGH          NC   54:14   54:18  7:46 
   53   34 JOHN BOLLENBACHER       M 34 CHAPEL HILL      NC   54:16   54:24  7:47 
   54  358 TONY STILLER            M 38 RALEIGH          NC   54:20   54:29  7:47 
   55   53 KASEY CARTER            M 15 APEX             NC   54:40   54:42  7:49 
   56  194 AMIE KRASNOZON          F 26 DURHAM           NC   54:51   54:52  7:51 
   57  197 SEAN KURDYS             M 40 RALEIGH          NC   54:51   54:52  7:51 
   58  371 DAN THORNTON            M 42 CARRBORO         NC   54:40   54:57  7:51 
   59  332 JAMIE SHOFFNER          F 33 GRAHAM           NC   55:07   55:10  7:53 
   60   40 JIMMY BRANLEY           M 15 ELON             NC   55:04   55:18  7:54 
   61   75 RICK CRAWFORD           M 37 HIGH POINT       NC   55:38   55:39  7:57 
   62  108 COSBY DUDLEY            M 47 CHAPEL HILL      NC   55:32   55:49  7:59 
   63  211 JOSH LOCKYER            M 14 CARY             NC   55:38   55:49  7:59 
   64  270 CHRISTOPHER O'CONNOR    M 43 RALEIGH          NC   55:48   55:54  8:00 
   65  368 ERIC TEAGARDEN          M 55 CHAPEL HILL      NC   55:48   55:56  8:00 
   66   80 JENNIFER CURTIN         F 39 RALEIGH          NC   55:57   56:01  8:01 
   67  298 STEVE RITCHIE           M 42 CARY             NC   56:00   56:03  8:01 
   68  175 DAVID KAHLER            M 27 DURHAM           NC   55:59   56:07  8:01 
   69  301 ROBERT ROBINSON         M 23 RALEIGH          NC   56:26   56:27  8:04 
   70  202 CHARLES LANCASTER       M 46 CHAPEL HILL      NC   56:23   56:32  8:05 
   71  223 KEVIN MAGEE             M 46 RALEIGH          NC   56:49   56:52  8:08 
   72  256 TOM MORRIS              M 44 ASHEBORO         NC   56:43   56:55  8:08 
   73  297 SEBASTIAN RISSMANN      M 31 GREENSBORO       NC   57:19   57:26  8:13 
   74  299 JAMES ROBERTS           M 16 BURLINGTON       NC   57:32   57:37  8:14 
   75   83 ALDO DAGNINO            M 50 CARY             NC   57:32   57:39  8:15 
   76    3 SUSAN AIRHEART          F 49 CHARLOTTE        NC   57:42   57:44  8:15 
   77  176 KEVIN KELLEY            M 42 RALEIGH          NC   57:37   57:51  8:16 
   78  100 JADE DICKERSON          M 25 GREENSBORO       NC   57:54   57:56  8:17 
   79  411 ANDREW WOOSTER          M 40 RALEIGH          NC   57:39   58:05  8:18 
   80  340 BOB SITES               M 54 CARY             NC   58:03   58:10  8:19 
   81  325 ALLEN SELLARS           M 38 CHAPEL HILL      NC   58:11   58:13  8:19 
   82  362 KEVIN SULLIVAN          M 43 RALEIGH          NC   58:13   58:17  8:20 
   83  302 ADRIENNE ROBINSON       F 24 RALEIGH          NC   58:22   58:23  8:21 
   84  327 DOUGLAS SHANK           M 39 DURHAM           NC   58:01   58:33  8:22 
   85  341 CHRISTOPHER SLYDEL      M 45 CHAPEL HILL      NC   58:34   58:39  8:23 
   86  178 KIM KENDRICK            F 29 HIGH POINT       NC   58:18   58:40  8:23 
   87  213 MARY LUBRANO            F 30 TRUCKEE          CA   58:44   58:49  8:25 
   88  420 KARIN YATES             F 46 SNOW CAMP        MT   58:40   58:50  8:25 
   89  395 SARAH WENGRYNIUK        F 22 DURHAM           NC   59:37   59:40  8:32 
   90  225 DAVID MALADY            M 38 CHARLOTTE        NC   59:33   59:41  8:32 
   91  249 JIM MEWKILL             M 43 DURHAM           NC   59:32   59:42  8:32 
   92  162 JERROD HESSON           M 26 STATESVILLE      NC   59:38   59:43  8:32 
   93  294 BETHANY REEVES          F 26 RALEIGH          NC   59:36   59:44  8:32 
   94   95 HILDA DELGADO           F 31 BURLINGTON       NC   59:40   59:47  8:33 
   95  110 DAVID DUNN              M 25 RALEIGH          NC   59:36   59:48  8:33 
   96  415 ELISABETH WYMAN         F 26 RALEIGH          NC   59:38   59:52  8:34 
   97  400 BILL WHITLEY            M 46 CHAPEL HILL      NC   59:46   59:57  8:34 
   98  118 JONATHAN FERRELL        M 26 RALEIGH          NC   59:54 1:00:06  8:36 
   99  324 TIM SCHWANTES           M 27 CARRBORO         NC 1:00:00 1:00:24  8:38 
  100  133 JOSHUA GERSTNER         M 29 GREENSBORO       NC 1:00:33 1:00:34  8:40 
  101  334 KATHERINE SHUBERT       F 34 GREENSBORO       NC 1:00:32 1:00:39  8:40 
  102  276 SHAWN PERKINS           M 33 BURLINGTON       NC 1:00:26 1:00:48  8:42 
  103  317 GREG SANCHEZ            M 50 CARY             NC 1:00:52 1:00:58  8:43 
  104  128 JANET GADIENT           F 53 CHAPEL HILL      NC 1:00:57 1:00:59  8:43 
  105  426 GERRY COHN              M 44 CHAPEL HILL      NC 1:00:44 1:01:00  8:43 
  106   28 MELISSA BISHOP          F 40 CHAPEL HILL      NC 1:00:54 1:01:06  8:44 
  107   86 STEPHANE DANIEL         M 37 HOLLY SPRINGS    NC 1:00:53 1:01:09  8:45 
  108  300 MICHAEL ROBERTSON       M 16 GRAHAM           NC 1:01:11 1:01:15  8:45 
  109  241 SANDRA MCMURREY         F 42 BURKBURNETT      TX 1:01:39 1:01:43  8:49 
  110  337 AARON SINE              M 36 RALEIGH          NC 1:01:41 1:01:46  8:50 
  111  144 ALLEN GRIFFIN           M 38 JULIAN           NC 1:01:44 1:01:57  8:51 
  112  169 KARLA HUTTON            F 22 CARY             NC 1:01:50 1:01:57  8:51 
  113  288 JACQUELYN POWERS        F 23 GREENSBORO       NC 1:01:43 1:01:59  8:52 
  114   87 MEREDITH DAVES          F 28 RALEIGH          NC 1:01:52 1:02:04  8:52 
  115   59 JOHN CHESTNUTT          M 43 RALEIGH          NC 1:01:54 1:02:05  8:53 
  116  215 JIM LUTHER              M 44 RALEIGH          NC 1:02:02 1:02:05  8:53 
  117  281 STEVE PIERSON           M 32 RALEIGH          NC 1:02:06 1:02:10  8:53 
  118   13 DAN AUMAN               M 37 RALEIGH          NC 1:02:10 1:02:13  8:54 
  119  239 BRIAN MCMILLAN          M 34 SPRING LAKE      NC 1:02:23 1:02:29  8:56 
  120   21 SHAHAR BAR-YOSEF        M 42 CHAPEL HILL      NC 1:02:19 1:02:42  8:58 
  121  255 JEREMY MORGAN           M 29 FUQUAY VARINA    NC 1:02:30 1:02:46  8:58 
  122  356 JACK STEVENSON          M 50 GREENSBORO       MS 1:02:29 1:02:46  8:58 
  123  363 ANDREW SWANSON          M 38 EFLAND           NC 1:02:43 1:03:02  9:01 
  124   42 MELISSA BROWN           F 38 GRAHAM           NC 1:02:40 1:03:03  9:01 
  125  293 JASON REED              M 34 SNOW CAMP        NC 1:02:43 1:03:03  9:01 
  126  235 BROOK MCKENZIE          F 35 WINSTON SALEM    NC 1:02:45 1:03:11  9:02 
  127  246 ALEX MERRICK            M 55 CARY             NC 1:02:43 1:03:13  9:02 
  128  330 DOMINICK SHATTUCK       M 37 DURHAM           NC 1:03:20 1:03:26  9:04 
  129  282 DANIEL PIGAGE           M 30 RALEIGH          NC 1:03:22 1:03:33  9:05 
  130   96 PATTY DELLIES           F 43 RALEIGH          NC 1:03:20 1:03:35  9:05 
  131  425 AARON STEELMAN          M 33 RICHMOND         VA 1:03:29 1:03:46  9:07 
  132   26 JAMES BELOW             M 52 JAMESTOWN        NC 1:03:37 1:03:48  9:07 
  133   90 BRETT DAVIS             M 36 RALEIGH          NC 1:03:46 1:03:58  9:09 
  134  219 MICHELE LYNCH           F 28 CHAPEL HILL      NC 1:03:41 1:04:01  9:09 
  135   58 JESSICA CHAPMAN         F 26 CHARLOTTESVILLE  VA 1:04:03 1:04:04  9:10 
  136  160 ANDY HEPLER             M 37 THOMASVILLE      NC 1:03:39 1:04:05  9:10 
  137  226 MICHELLE MALECHA        F 25 DURHAM           NC 1:03:44 1:04:05  9:10 
  138  244 SCOTT MENGE             M 49 RALEIGH          NC 1:03:56 1:04:08  9:10 
  139  109 PAUL DUNHAM             M 65 WHITNEY POINT    NY 1:04:24 1:04:30  9:13 
  140  126 LISA FRANGIPANE         F 37 CARRBORO         NC 1:04:23 1:04:31  9:13 
  141   22 BRIAN BEATTY            M 44 HILLSBOROUGH     NC 1:04:10 1:04:36  9:14 
  142  396 ELIZABETH WERNER        F 33 RALEIGH          NC 1:04:27 1:04:37  9:14 
  143   25 HANNAH BECK             F 20 GREENSBORO       NC 1:04:32 1:04:39  9:15 
  144   70 RICHARD CORBETT         M 42 PITTSBORO        NC 1:04:34 1:05:05  9:18 
  145  134 JENNIFER GIBBONS        F 40 PITTSBORO        NC 1:04:52 1:05:11  9:19 
  146  139 CHARM GOVENDER          M 43 BURLINGTON       NC 1:05:08 1:05:16  9:20 
  147  419 NILES YANTCHOOK         M 32 HARTSVILLE       SC 1:04:55 1:05:22  9:21 
  148  320 ADAM SAXON              M 30 RALEIGH          NC 1:05:07 1:05:23  9:21 
  149  342 IRENE SLYDEL            F 51 CHAPEL HILL      NC 1:05:18 1:05:23  9:21 
  150  379 JAIME TROXLER           F 28 ELON             NC 1:05:07 1:05:27  9:21 
  151  391 DEREK WATERHOUSE        M 44 MEBANE           NC 1:05:07 1:05:29  9:22 
  152  267 JONATHAN NOCJAR         M 33 RALEIGH          NC 1:05:17 1:05:30  9:22 
  153   16 LEIGH BALDO             F 40 CLEMMONS         NC 1:05:13 1:05:38  9:23 
  154  361 TISSA STROUSE           F 36 FAYETTEVILLE     NC 1:05:18 1:05:42  9:24 
  155  158 ANDREW HEMMERT          M 27 CHAPEL HILL      NC 1:05:43 1:06:07  9:27 
  156  201 JESSICA LAMONTAGNE      F 45 CHAPEL HILL      NC 1:05:57 1:06:13  9:28 
  157   98 JOHN DENGLER            M 39 DURHAM           NC 1:06:11 1:06:21  9:29 
  158   37 DEBORAH BOUCHER         F 26 RALEIGH          NC 1:06:07 1:06:26  9:30 
  159  295 TIM RICHARDSON          M 43 CHARLOTTE        NC 1:06:09 1:06:26  9:30 
  160  279 CHIP PFEIFFER           M 40 SNOW CAMP        NC 1:06:22 1:06:28  9:30 
  161  245 KORY MENKE              M 31 CARY             NC 1:06:11 1:06:35  9:31 
  162  149 KATHLEEN HALEY          F 27 DURHAM           NC 1:06:19 1:06:40  9:32 
  163  125 CHRIS FOULKS            M 30 RALEIGH          NC 1:06:31 1:06:41  9:32 
  164  248 KATHY MERRITT           F 53 CHAPEL HILL      NC 1:06:27 1:06:52  9:34 
  165  240 WENDI MCMILLAN          F 38 SILER CITY       NC 1:06:53 1:07:04  9:35 
  166  138 KATHERINE GOLDEN        F 24 RALEIGH          NC 1:06:53 1:07:06  9:36 
  167  168 STAN HUTCHENS           M 26 ASHEBORO         NC 1:06:55 1:07:09  9:36 
  168   45 ALLAN BRUNNER           M 44 CARY             NC 1:07:03 1:07:14  9:37 
  169  258 GREGORY MOYER           M 37 ELON             NC 1:07:07 1:07:22  9:38 
  170  423 PAUL YOUNGMAN           M 42 CHAPEL HILL      NC 1:07:04 1:07:23  9:38 
  171  232 JEAN MCDONALD           F 46 CHAPEL HILL      NC 1:07:05 1:07:24  9:38 
  172  198 GINA LACAVA             F 40 CHAPEL HILL      NC 1:07:12 1:07:27  9:39 
  173  230 ANNA MCCULLOUGH         F 26 CHAPEL HILL      NC 1:07:14 1:07:38  9:40 
  174  314 BRET RUNESTAD           M 27 DURHAM           NC 1:07:11 1:07:41  9:41 
  175  421 JAMES YOUNG             M 28 DURHAM           NC 1:07:41 1:07:42  9:41 
  176  117 ROBYN FEHRMAN           F 29 DURHAM           NC 1:07:37 1:07:45  9:41 
  177  146 KATHRYN HAAS            F 26 DURHAM           NC 1:07:49 1:07:53  9:42 
  178   48 MARIAH BUNTON           F 15 CARY             NC 1:08:10 1:08:12  9:45 
  179  199 KAREN LACKEY            F 45 HILLSBOROUGH     NC 1:07:59 1:08:17  9:46 
  180  119 TIM FINNEGAN            M 41 RALEIGH          NC 1:08:10 1:08:19  9:46 
  181  200 AMY LAMBERT             F 25 HOLLY SPRINGS    NC 1:08:14 1:08:40  9:49 
  182   88 STEPHANIE DAVIS         F 37 WAKE FOREST      NC 1:08:27 1:08:45  9:50 
  183  161 DUKE HESSON             M 65 STATESVILLE      NC 1:08:53 1:08:57  9:51 
  184  155 KIRSTEN HAWKINS         F 25 CARY             NC 1:08:49 1:09:01  9:52 
  185   23 MARION BEAUMONT II      M 36 RALEIGH          NC 1:08:53 1:09:07  9:53 
  186  349 DEBBY SPENCER           F 43 CHAPEL HILL      NC 1:08:43 1:09:11  9:53 
  187   32 JOHN BLOUNT             M 52 APEX             NC 1:09:08 1:09:16  9:54 
  188  173 RODNEY JONES            M 58 CHAPEL HILL      NC 1:08:59 1:09:25  9:55 
  189  305 JASON ROGERS            M 30 MEBANE           NC 1:08:51 1:09:25  9:55 
  190  242 JAMES MCNULTY           M 27 LEWISVILLE       NC 1:08:59 1:09:28  9:56 
  191  172 ARTHUR JOHNSON          M 39 WINSTON SALEM    NC 1:08:57 1:09:32  9:56 
  192  187 JUSTIN KNIGHT           M 22 HIGH POINT       NC 1:09:29 1:09:36  9:57 
  193  409 ROXANA WOOLETT          F 41 FAYETTEVILLE     NC 1:09:16 1:09:44  9:58 
  194  378 NATHAN TROUT            M 26 GREENSBORO       NC 1:09:36 1:09:52  9:59 
  195  210 JOHN LOCKYER            M 37 CARY             NC 1:09:51 1:10:02 10:01 
  196  296 LORI RILEY-GRAVES       F 46 CARRBORO         NC 1:09:58 1:10:03 10:01 
  197  229 DIANA MCALISTER         F 29 RALEIGH          NC 1:09:43 1:10:06 10:01 
  198  399 EDWARD WHITE            M 38 GREENSBORO       NC 1:10:02 1:10:08 10:02 
  199  122 FRANK FLORES            M 58 GREENSBORO       NC 1:09:57 1:10:17 10:03 
  200  186 STEPHEN KNIGHT          M 55 APEX             NC 1:10:20 1:10:27 10:04 
  201  183 DONNA KIDDER            F 54 RALEIGH          NC 1:10:19 1:10:34 10:05 
  202  101 RACHEL DIRITO           F 27 CARRBORO         NC 1:10:44 1:10:52 10:08 
  203  228 JULIE MARTIN            F 24 GREENSBORO       NC 1:10:33 1:10:56 10:08 
  204  257 DAVID MOUNTAIN          M 41 DURHAM           NC 1:11:12 1:11:26 10:13 
  205  166 SHANNON HOWARTH         F 29 CARRBORO         NC 1:11:16 1:11:29 10:13 
  206  372 MELISSA TOPER           M 29 GRAHAM           NC 1:11:16 1:11:29 10:13 
  207  234 SCOTT MCGAUGH           M 23 ASHEBORO         NC 1:11:21 1:11:50 10:16 
  208   54 CHERYL CATLIN           F 37 HILLSBOROUGH     NC 1:11:50 1:12:03 10:18 
  209  127 SARAH FRIEDELL          F  0 CHAPEL HILL      NC 1:11:43 1:12:03 10:18 
  210  203 JESSIE LARKINS          F 26 DURHAM           NC 1:11:50 1:12:03 10:18 
  211  254 ANNALEE MOORE           F 30 CARY             NC 1:11:56 1:12:04 10:18 
  212   46 LIZ BUCHMAN             F 43 CHAPEL HILL      NC 1:11:52 1:12:07 10:19 
  213   49 SHEILA BURGARD          F 45 CHAPEL HILL      NC 1:11:52 1:12:07 10:19 
  214  116 DAWN ERIKSON            F 42 CHAPEL HILL      NC 1:11:51 1:12:07 10:19 
  215  310 MEGAN ROSSETTI          F 25 CHARLOTTE        NC 1:12:03 1:12:16 10:20 
  216  416 YUAN XU                 F 35 CARY             NC 1:12:17 1:12:22 10:21 
  217  359 CHRISTOPHER STIRLING    M 28 DURHAM           NC 1:12:12 1:12:26 10:21 
  218  218 ANNIE LUXMORE           F 28 MEBANE           NC 1:12:01 1:12:30 10:22 
  219  398 SHELLY WHITE            F 39 CARY             NC 1:12:09 1:12:30 10:22 
  220  131 JENNIFER GARRISON       F 29 DURHAM           NC 1:12:39 1:12:53 10:25 
  221  323 ANDRES SCHROEDER        M 33 GRAHAM           NC 1:12:59 1:13:08 10:27 
  222   18 CORY BARBER             M 31 GREENSBORO       NC 1:12:47 1:13:14 10:28 
  223  335 LAURA SIMONSON          F 27 DURHAM           NC 1:13:05 1:13:27 10:30 
  224   33 JOHN BLUNK              M 51 CHAPEL HILL      NC 1:13:10 1:13:30 10:30 
  225  212 DENDY LOFTON            F 32 CHAPEL HILL      NC 1:13:09 1:13:30 10:30 
  226  216 MICHAEL LUTZ            M 47 DURHAM           NC 1:13:01 1:13:31 10:31 
  227  191 ELIZA KOHRMAN           F 14 MEBANE           NC 1:13:23 1:13:33 10:31 
  228  196 ALLISON KRUSZEWSKI      F 26 DURHAM           NC 1:13:32 1:13:33 10:31 
  229  289 RYAN RASMUSSEN          M 33 RALEIGH          NC 1:13:42 1:13:53 10:34 
  230   73 GREG COUCH              M 32 CARY             NC 1:13:38 1:14:12 10:36 
  231    7 AMBER ALSOBROOKS        F 35 EFLAND           NC 1:14:20 1:14:31 10:39 
  232  322 DAVE SCHOONMAKER        M 57 DURHAM           NC 1:14:27 1:14:53 10:42 
  233  366 TRACY TAYLOE            F 27 CHARLESTON       SC 1:14:37 1:14:58 10:43 
  234  253 PENG MOK                M 36 DURHAM           NC 1:14:42 1:15:05 10:44 
  235   15 MARY BAIRD              F 30 DURHAM           NC 1:15:26 1:15:52 10:51 
  236  348 LEE SPARKS              M 50 OAK RIDGE        NC 1:15:44 1:16:00 10:52 
  237    5 AYLIN ALBAYRAK          F 47 CHARLOTTE        NC 1:15:57 1:16:01 10:52 
  238  164 DONNA HILL              F 43 ELON             NC 1:16:18 1:16:42 10:58 
  239   56 CHRISTIAN CEDERHOLM     M 26 MEBANE           NC 1:16:24 1:16:43 10:58 
  240  377 KAT TREADWELL           F 31 BURLINGTON       NC 1:16:39 1:16:43 10:58 
  241  370 ELLEN THOMPSON          F 36 RALEIGH          NC 1:16:35 1:16:48 10:59 
  242  105 BEN DOLPHENS            M 31 CHARLOTTE        NC 1:16:36 1:16:50 10:59 
  243   14 JOSEPH BAIR             M 29 PITTSBORO        NC 1:16:27 1:16:59 11:00 
  244  259 WALTER MOYER            M 48 GRAHAM           NC 1:16:58 1:17:05 11:01 
  245   71 MARCELA COUCH           F 30 ARDEN            NC 1:16:50 1:17:17 11:03 
  246  237 JOHN MCLAUGHLIN         M 34 CHAPEL HILL      NC 1:16:50 1:17:18 11:03 
  247  238 KENDRA MCLAUGHLIN       F 30 CHAPEL HILL      NC 1:16:50 1:17:18 11:03 
  248  374 FRANK TORNOE            M 48 HILLSBOROUGH     NC 1:17:17 1:17:29 11:05 
  249   20 JAMES BARNWELL          M 43 BURLINGTON       NC 1:17:14 1:17:36 11:06 
  250  181 JOHN KERRISON           M 42 CHARELSTON       SC 1:17:14 1:17:36 11:06 
  251  331 HALLIE SHINN            F 34 DURHAM           NC 1:17:21 1:17:37 11:06 
  252   74 TRACY COX               F 47 DURHAM           NC 1:17:16 1:17:40 11:06 
  253  171 BRYAN JENKINS           M 35 HIGH POINT       NC 1:17:40 1:17:41 11:06 
  254  204 JENNIFER LAZO           F 28 ADVANCE          NC 1:17:28 1:17:53 11:08 
  255  283 BRANDON PLATT           M 28 WINSTON SALEM    NC 1:17:31 1:17:53 11:08 
  256  390 LARRY WARNER            M 46 RALEIGH          NC 1:17:50 1:17:54 11:08 
  257  247 NANCY MERRICK           F 54 CARY             NC 1:17:25 1:17:55 11:08 
  258   12 JAMIE ATHAS             F 26 WHITSETT         NC 1:17:36 1:18:00 11:09 
  259   29 ELAINE BIXBY            F 33 MEBANE           NC 1:17:47 1:18:15 11:11 
  260   61 EVELYN CHOJNACKI        F 28 MORRISVILLE      NC 1:17:51 1:18:17 11:11 
  261  315 SCOTT RUSSELL           M 28 BURLINGTON       NC 1:18:05 1:18:25 11:13 
  262  269 PENNY O'BRIEN           F 48 DURHAM           NC 1:18:03 1:18:35 11:14 
  263   50 EDDE BURGESS            M 42 RALEIGH          NC 1:18:37 1:18:54 11:17 
  264  260 ANN MUNN                F 51 DURHAM           NC 1:18:45 1:19:16 11:20 
  265  308 AARON ROSE              M 31 WHITSETT         NC 1:18:48 1:19:18 11:20 
  266  375 ELIZABETH TOWE          F 41 HILLSBOROUGH     NC 1:19:04 1:19:27 11:21 
  267  414 ANN WUNDERLY            F 29 KILL DEVIL HILLS NC 1:19:30 1:19:47 11:24 
  268  221 APRIL MACKELLAR         F 25 DURHAM           NC 1:19:41 1:20:08 11:27 
  269  251 AMANDA MILLER           F 31 CLAYTON          NC 1:20:21 1:20:41 11:32 
  270  290 JACOB RATLIFF           M 21 CHAPEL HILL      NC 1:20:32 1:20:53 11:34 
  271  394 JEFFREY WELCH           M 33 ELON             NC 1:20:56 1:21:12 11:36 
  272  318 KRISTEN SANDSTROM       F 36 CARY             NC 1:21:07 1:21:17 11:37 
  273  129 BOB GALLOWAY            M 57 ASHEVILLE        NC 1:20:54 1:21:22 11:38 
  274  424 VERONICA ZARAGOZA       F 32 SILER CITY       NC 1:21:17 1:21:33 11:39 
  275  104 MARY CATHERINE DOLPHENS F 28 CHARLOTTE        NC 1:21:23 1:21:37 11:40 
  276  413 BROOKS WRAY             F 29 BURLINGTON       NC 1:21:23 1:21:37 11:40 
  277  150 PRESTON HAMMOCK         M 27 GIBSONVILLE      NC 1:21:11 1:21:39 11:40 
  278  107 MICHELE DROSZCZ         F 38 HILLSBOROUGH     NC 1:21:30 1:21:47 11:41 
  279  111 LISA ECKERT             F 28 GRAHAM           NC 1:21:50 1:22:00 11:43 
  280  309 LINDA ROSENTHAL         F 59 RHINEBECK        NY 1:21:47 1:22:02 11:44 
  281   99 PATRICIA DIAZ           F 32 CHAPEL HILL      NC 1:21:44 1:22:04 11:44 
  282  417 ROBERT YAEGER           M 40 SNOW CAMP        NC 1:22:53 1:23:04 11:52 
  283   76 DAVID CRISWELL          M 44 DURHAM           NC 1:23:39 1:24:07 12:01 
  284  151 MARLANA HANCOCK         F 37 ARCHDALE         NC 1:23:43 1:24:12 12:02 
  285  339 REBECCA SISK            F 34 DURHAM           NC 1:24:02 1:24:25 12:04 
  286  393 MARTY WEEMS             F 41 DURHAM           NC 1:24:18 1:24:28 12:04 
  287  412 EVEY WOOTEN             F 38 DURHAM           NC 1:24:18 1:24:28 12:04 
  288   39 DONITA BRADY            F 26 CHAPEL HILL      NC 1:24:14 1:24:39 12:06 
  289  222 JAMES MADIGAN           M 32 CHAPEL HILL      NC 1:24:13 1:24:39 12:06 
  290   81 CLAIRE CUSICK           F 37 DURHAM           NC 1:24:37 1:24:46 12:07 
  291  148 GEORGIA HAGEN           F 53 RALEIGH          NC 1:24:43 1:25:06 12:10 
  292   38 LAURA BOUVIN            F 22 ELON             NC 1:24:43 1:25:14 12:11 
  293  106 LINDSEY DOMBERT         F 21 ELON             NC 1:24:43 1:25:14 12:11 
  294  214 SARAH LUDDY             F 26 FUQUAY VARINA    NC 1:24:45 1:25:17 12:11 
  295  307 JENNIFER ROSE           F 29 WHITSETT         NC 1:25:05 1:25:35 12:14 
  296   63 MEGHAN CLEMENT          F 46 RALEIGH          NC 1:25:37 1:26:00 12:18 
  297  268 LELSIE NOWICKI          F 46 CARY             NC 1:25:33 1:26:00 12:18 
  298  280 MELISSA PIERCE          F 26 DURHAM           NC 1:25:45 1:26:12 12:19 
  299  167 CONNIE HOWE             F 45 NEW HILL         NC 1:25:48 1:26:15 12:20 
