Place Name City Bib No Age Overall Time Pace
1 Randy Stockbridge Chapel Hill NC 831 26 13 52:42 7:32/M
2 Morgan Anderson North Palm Beach F 311 22 15 52:55 7:34/M
3 Megan Deakins 945 19 17 53:21 7:37/M
Place Name City Bib No Age Overall Time Pace
1 Gabriel McGowan Carrboro NC 674 20 1 45:56 6:34/M
2 Mark Hallen Cary NC 527 21 2 47:00 6:43/M
3 David Dunson Chapel Hill NC 460 37 3 47:48 6:50/M
Place Name City Bib No Age Overall Time Pace
1 Joan Mabe Chapel Hill NC 649 47 24 55:26 7:55/M
Place Name City Bib No Age Overall Time Pace
1 Derek Kaat Kernersville NC 587 45 6 49:38 7:05/M
Place Name City Bib No Age Overall Time Pace
1 Sherri Carmichael Chapel Hill NC 394 0 259 1:27:00 12:26/M
Place Name City Bib No Age Overall Time Pace
1 Sierra Houck Chapel Hill NC 563 14 91 1:07:22 9:37/M
2 Jessica Nolting Chapel Hill NC 714 13 194 1:18:26 11:12/M
Place Name City Bib No Age Overall Time Pace
1 Laura Brentrup Elon NC 372 19 28 56:59 8:08/M
2 Ahna Weeks Carrboro NC 887 16 64 1:03:42 9:06/M
3 Christine Whitley Chapel Hill NC 907 16 68 1:03:56 9:08/M
4 Molly Spencer Chapel Hill NC 818 18 69 1:04:03 9:09/M
5 Katarina Chun Durham NC 404 19 106 1:09:07 9:52/M
6 Caitlyn Byrne Westlake Village C 386 19 108 1:09:25 9:55/M
7 Jeffrey Tubiolo Hillsborough NC 861 15 130 1:12:14 10:19/M
8 Berkley Jones Browns Summit NC 584 15 171 1:15:52 10:50/M
9 Rebecca Yarbrough Prospect Hill NC 936 16 331 1:41:31 14:30/M
10 Diana Borrayo Greensboro NC 356 16 359 2:03:52 17:42/M
Place Name City Bib No Age Overall Time Pace
1 Joel Johnston Martinsville VA 580 15 9 50:45 7:15/M
2 Luke Paulson Chapel Hill NC 729 17 10 51:58 7:25/M
3 Michael Fausone Wilmette IL 475 19 12 52:41 7:32/M
4 Ben Finkel Durham NC 479 19 14 52:52 7:33/M
5 Joshua Tomkoski Apex NC 854 17 16 53:10 7:36/M
6 Ryan Magee Raleigh NC 654 19 19 53:45 7:41/M
7 Stephen Rusterholz Elon NC 784 19 23 55:18 7:54/M
8 David Gagne Elon NC 492 18 33 57:34 8:13/M
9 Andrew Kowal Fayetteville NC 609 17 39 58:09 8:18/M
10 Gilliam Hill Elon NC 555 15 50 1:00:05 8:35/M
11 Kenan Dudley Chapel Hill NC 454 15 148 1:13:53 10:33/M
12 Patrick Stogner Burlington NC 832 15 244 1:25:29 12:13/M
13 John Kowal Fayetteville NC 612 15 255 1:26:37 12:22/M
Place Name City Bib No Age Overall Time Pace
1 Leah Darkes 944 20 129 1:11:38 10:14/M
2 Jenny Tomkinson Lillington NC 852 21 224 1:21:56 11:42/M
3 Suzanna Dupee Carrboro NC 461 22 237 1:23:59 12:00/M
Place Name City Bib No Age Overall Time Pace
1 Mark Kohler Durham NC 605 24 4 49:30 7:04/M
2 Brian Duffy, Jr. West Chester PA 455 21 5 49:35 7:05/M
3 Jonathan Ross Durham NC 778 23 8 50:29 7:13/M
4 Alex Wernikoff Matthews NC 895 24 20 54:25 7:46/M
5 Mike Tarrant Greensboro NC 842 24 21 54:51 7:50/M
6 Daniel Sharpe Elon NC 798 21 43 58:52 8:25/M
7 Alexander Kuuskoski Chapel Hill NC 620 23 48 1:00:01 8:34/M
8 Bobby Dunlap Whitsett NC 458 24 140 1:13:07 10:27/M
9 Ken Ganong Raleigh NC 495 24 254 1:26:30 12:21/M
Place Name City Bib No Age Overall Time Pace
1 Liz Bloomhardt Chapel Hill NC 344 26 82 1:06:21 9:29/M
2 Lindsey Buckingham Pittsboro NC 380 26 141 1:13:12 10:27/M
3 Lauren Beach Raleigh NC 338 29 143 1:13:26 10:29/M
4 Amy Lambert Cary NC 626 27 149 1:13:53 10:33/M
5 Carrie Russell Cary NC 783 29 161 1:14:33 10:39/M
6 Anna McCullough Carrboro NC 668 28 172 1:15:53 10:50/M
7 Menaka Mohan Carrboro NC 687 28 176 1:16:27 10:55/M
8 Anne Cherry Durham NC 400 27 181 1:17:15 11:02/M
9 Lane Destro Durham NC 442 27 183 1:17:18 11:03/M
10 Sophie Ballo Greensboro NC 331 27 189 1:18:04 11:09/M
11 Courtney Baker Mebane NC 330 27 199 1:18:38 11:14/M
12 Jessica Hawkins Graham NC 542 26 223 1:21:47 11:41/M
13 Kristi Hammock Gibsonville NC 528 28 226 1:22:07 11:44/M
14 Katherine Booher Kernersville NC 355 25 227 1:22:48 11:50/M
15 Meghan Rider Holly Springs NC 767 29 233 1:23:51 11:59/M
16 Lisa Miller Durham NC 684 29 234 1:23:54 11:59/M
17 Rachel Larsen Durham NC 629 27 235 1:23:55 11:59/M
18 Julie McCormick Durham NC 667 29 238 1:24:29 12:04/M
19 Kate Bowman Raleigh NC 362 27 239 1:24:47 12:07/M
20 Michelle Amato Wake Forest NC 305 27 247 1:25:37 12:14/M
21 Rachel Dirito Winston Salem NC 446 29 251 1:25:46 12:15/M
22 Wendi Love Chapel Hill NC 639 29 263 1:27:12 12:27/M
23 Kimberly Hanauer Durham NC 530 29 277 1:28:15 12:36/M
24 Katharine White Raleigh NC 902 29 287 1:30:03 12:52/M
25 Kaylea Yarbrough Mebane NC 935 28 348 1:50:38 15:48/M
26 Julie Warren Fayetteville NC 878 27 351 1:53:48 16:15/M
Place Name City Bib No Age Overall Time Pace
1 Chris Stockbridge Chapel Hill NC 830 27 7 49:40 7:06/M
2 Kyle Boggess Apex NC 349 28 30 57:11 8:10/M
3 Matthew Kutch Carrboro NC 619 29 41 58:47 8:24/M
4 David Dunn Durham NC 459 27 49 1:00:02 8:35/M
5 Jade Dickerson Greensboro NC 443 27 57 1:02:28 8:55/M
6 Jason Schlosser High Point NC 792 27 66 1:03:55 9:08/M
7 Jimm McElroy Burlington NC 672 29 67 1:03:56 9:08/M
8 Lee Hopkins Wendell NC 560 25 90 1:07:18 9:37/M
9 David Kahler Durham NC 588 29 102 1:08:22 9:46/M
10 Michael Vance Charlotte NC 868 25 109 1:09:32 9:56/M
11 Sean Dalton Raleigh NC 436 25 116 1:09:47 9:58/M
12 Cutler Andrews Chapel Hill NC 313 28 119 1:09:55 9:59/M
13 Drew Carelle Cary NC 393 29 173 1:15:58 10:51/M
14 Preston Hammock Gibsonville NC 529 29 190 1:18:05 11:09/M
15 Brian O'Shea Whitsett NC 723 27 207 1:19:46 11:24/M
16 Matthew Prentice Carrboro NC 743 29 257 1:26:57 12:25/M
17 James McNulty Whitsett NC 676 29 283 1:29:42 12:49/M
18 Eric Hawkins Graham NC 541 27 305 1:33:33 13:22/M
19 Stephen Carr Greensboro NC 397 28 320 1:36:55 13:51/M
Place Name City Bib No Age Overall Time Pace
1 Alana Argersinger Chapel Hill NC 315 31 76 1:05:52 9:25/M
2 Kelly Lamb Greensboro NC 625 30 93 1:07:52 9:42/M
3 Sara Harward Chapel Hill NC 538 31 103 1:08:22 9:46/M
4 Brooke Young Durham NC 939 30 123 1:11:07 10:10/M
5 Laurie Perkis Raleigh NC 733 33 127 1:11:28 10:13/M
6 Heather Iocca Durham NC 565 33 154 1:14:11 10:36/M
7 Megan Griffith Wilkesboro NC 518 30 159 1:14:32 10:39/M
8 Jennifer Adams Pittsboro NC 301 33 164 1:14:45 10:41/M
9 Lisa Hecker Mebane NC 545 34 168 1:15:25 10:46/M
10 Shannan Brooks Raleigh NC 374 30 178 1:16:48 10:58/M
11 Elizabeth Wood Durham NC 923 32 182 1:17:17 11:02/M
12 Melissa Toper Graham NC 856 31 195 1:18:27 11:12/M
13 Karen Bossenbroek Carrboro NC 358 30 203 1:19:28 11:21/M
14 Sarah Ralph Cary NC 749 34 215 1:20:43 11:32/M
15 Alma Scoby Chapel Hill NC 796 34 241 1:25:20 12:11/M
16 Robyn Fehrman Durham NC 476 31 250 1:25:46 12:15/M
17 Megan Randall Chapel Hill NC 752 31 265 1:27:14 12:28/M
18 Amy Bouthillette Saxapahaw NC 361 32 267 1:27:18 12:28/M
19 Jennifer Ruiz Durham NC 781 32 273 1:27:50 12:33/M
20 Mandy Eaton Gibsonville NC 464 32 274 1:27:55 12:34/M
21 Jacci Patterson Wake Forest NC 727 34 289 1:30:30 12:56/M
22 Nicole Poulard Fayetteville NC 742 31 298 1:32:16 13:11/M
23 Marna Winter Burlington NC 919 33 307 1:33:57 13:25/M
24 Lanier McRee Raleigh NC 947 33 309 1:34:06 13:27/M
25 Rachel Massai Mebane NC 663 33 311 1:34:42 13:32/M
26 Jasey Day Cary NC 438 30 316 1:35:17 13:37/M
27 Jaymi Laguardia Thomasville NC 622 30 324 1:38:09 14:01/M
28 Jeannine Johnston Greensboro NC 579 32 326 1:38:27 14:04/M
29 Amy Reagan Cornelius NC 755 34 338 1:46:11 15:10/M
30 Caroline Ketcham Mebane NC 596 34 339 1:46:13 15:10/M
31 Serena Bice Reidsville ND 341 33 340 1:46:36 15:14/M
32 Christina Drostin Hillsborough NC 450 34 341 1:47:04 15:18/M
33 Veronica Zaragoza Greensboro NC 941 34 342 1:47:08 15:18/M
34 Gretchen Stumpf Greensboro NC 836 34 352 1:53:50 16:16/M
35 Tanya Baucom Burlington NC 337 34 356 1:56:08 16:35/M
36 Sarah Moreau Columbia MD 696 33 358 1:58:09 16:53/M
Place Name City Bib No Age Overall Time Pace
1 Justin Giovagnoli Durham NC 505 31 11 52:30 7:30/M
2 Michael Quade Raleigh NC 748 32 77 1:05:59 9:26/M
3 Brian Robinson Huntersville NC 771 30 105 1:09:02 9:52/M
4 John Grant Greensboro NC 509 31 107 1:09:17 9:54/M
5 Mark Kurt Carrboro NC 617 31 133 1:12:34 10:22/M
6 Joseph Bair Pittsboro NC 327 31 139 1:13:03 10:26/M
7 Bjorn Moreau Columbia MD 694 34 144 1:13:29 10:30/M
8 Jason Gayton Chapel Hill NC 499 33 216 1:20:52 11:33/M
9 Ben Nye Elon NC 715 33 219 1:21:03 11:35/M
10 Caleb Baker Mebane NC 329 34 229 1:23:32 11:56/M
11 Chad Griffith Wilkesboro NC 517 34 258 1:26:57 12:25/M
12 Jason Crockett Durham NC 425 33 261 1:27:03 12:26/M
13 Roger Laguardia Thomasville NC 623 31 325 1:38:10 14:01/M
14 Jeffrey White Raleigh NC 901 34 345 1:48:34 15:31/M
15 John Warren Fayetteville NC 877 32 350 1:53:47 16:15/M
Place Name City Bib No Age Overall Time Pace
1 Heather Foster Archdale NC 485 37 29 57:10 8:10/M
2 Hollis Oberlies Greensboro NC 716 39 56 1:02:09 8:53/M
3 Aneis Andreoli Cary NC 312 38 126 1:11:25 10:12/M
4 Karen Graham Graham NC 506 37 131 1:12:20 10:20/M
5 Stephanie Jeffries Raleigh NC 569 38 132 1:12:30 10:21/M
6 Kristin Cowell Pittsboro NC 417 35 142 1:13:16 10:28/M
7 Julianne Walther Cary NC 874 37 212 1:20:18 11:28/M
8 Jessica Wolfe Durham NC 921 39 213 1:20:28 11:30/M
9 Christy Richards Cary NC 765 35 217 1:20:53 11:33/M
10 Lisa Frangipane Carrboro NC 487 39 225 1:22:04 11:43/M
11 Fran McRae High Point NC 677 39 231 1:23:48 11:58/M
12 Holly Woodard Raleigh NC 926 35 245 1:25:34 12:13/M
13 Amanda Reinhardt Raleigh NC 760 37 249 1:25:45 12:15/M
14 Shelley Gillman Durham NC 504 36 266 1:27:16 12:28/M
15 Claudine Moreau Burlington NC 695 37 270 1:27:38 12:31/M
16 Melanie Adams Greensboro NC 302 38 282 1:29:27 12:47/M
17 Caroline Jones Chapel Hill NC 585 37 285 1:29:46 12:49/M
18 Kara Bozik Greenville NC 366 35 293 1:31:02 13:00/M
19 Ellen Thompson Raleigh NC 845 38 303 1:33:06 13:18/M
20 Annie-Laurie McRee Chapel Hill NC 678 39 310 1:34:08 13:27/M
21 Shellie Gruber Raleigh NC 520 38 313 1:35:10 13:36/M
22 Melanie Miller Raleigh NC 685 35 315 1:35:16 13:37/M
23 Kelly Bowman High Point NC 363 39 322 1:37:25 13:55/M
24 Jenny Miles Cary NC 681 36 334 1:42:23 14:38/M
25 Nicole Maher Fuquay-Varina NC 655 38 335 1:42:25 14:38/M
26 Amanda Black Siler City NC 343 39 343 1:47:56 15:25/M
27 Courtney Epperson Durham NC 470 36 346 1:49:14 15:36/M
28 Krissy Carr Burlington NC 396 36 357 1:56:09 16:36/M
Place Name City Bib No Age Overall Time Pace
1 Dan Doebler Wake Forest NC 447 36 22 55:08 7:53/M
2 Chris Walker Mebane NC 872 37 32 57:21 8:12/M
3 Matt Palmgren Raleigh NC 726 39 40 58:27 8:21/M
4 Derek Moore Durham NC 690 37 51 1:00:06 8:35/M
5 Matt Williams Reidsville NC 914 37 55 1:01:31 8:47/M
6 Sean Butler Pittsboro NC 384 39 61 1:02:59 9:00/M
7 John Bollenbacher Chapel Hill NC 350 36 62 1:03:26 9:04/M
8 Mark Bluman Florence SC 347 35 70 1:04:21 9:12/M
9 Randy Gurley Burlington NC 521 39 80 1:06:09 9:27/M
10 Gregory Demauro Mebane NC 441 38 92 1:07:46 9:41/M
11 Aaron Sine Raleigh NC 805 38 97 1:08:14 9:45/M
12 Christopher Boyce Durham NC 364 35 112 1:09:44 9:58/M
13 George Sorrell Hillsborough NC 813 39 125 1:11:20 10:11/M
14 Matthew Turner Durham NC 863 35 134 1:12:39 10:23/M
15 Dominick Shattuck Durham NC 800 39 137 1:12:48 10:24/M
16 Mike McDermott Durham NC 670 38 147 1:13:51 10:33/M
17 Jeff Bostic Graham NC 359 38 151 1:13:55 10:34/M
18 Tom Foy Winston Salem NC 486 38 170 1:15:43 10:49/M
19 Dan Auman Raleigh NC 323 39 177 1:16:35 10:56/M
20 Greg Creswell Richmond VA 421 36 191 1:18:12 11:10/M
21 Stephen Williams Greensboro NC 915 39 198 1:18:33 11:13/M
22 Christopher Simmons Chapel Hill NC 804 39 204 1:19:36 11:22/M
23 Dave Crum Raleigh NC 430 35 236 1:23:55 11:59/M
24 Jeff Lewis Greensboro NC 632 39 248 1:25:44 12:15/M
25 Michael Hargrove Apex NC 534 35 275 1:28:01 12:34/M
26 Peter Clark Chapel Hill NC 407 39 306 1:33:40 13:23/M
27 Bryan Jenkins Greensboro NC 573 37 312 1:35:07 13:35/M
28 Brinn Crowdus Whitsett NC 427 38 318 1:36:05 13:44/M
Place Name City Bib No Age Overall Time Pace
1 Virginia Purcell Chapel Hill NC 746 40 74 1:05:34 9:22/M
2 Jamie Dilweg Chapel Hill NC 445 43 75 1:05:47 9:24/M
3 Randy Smith Chapel Hill NC 811 41 79 1:06:06 9:27/M
4 Missy Grant Raleigh NC 510 40 95 1:08:06 9:44/M
5 Brooke Lord Raleigh NC 636 40 100 1:08:18 9:45/M
6 Malin Barton Clayton NC 335 40 101 1:08:21 9:46/M
7 Bethany Paine Chapel Hill NC 725 41 104 1:08:27 9:47/M
8 Mimi O'Grady Carrboro NC 718 44 111 1:09:41 9:57/M
9 Colleen Ueland Cary NC 865 41 156 1:14:15 10:36/M
10 Liz Sanchez Cary NC 787 42 157 1:14:15 10:36/M
11 Meredith Bolon Chapel Hill NC 351 44 166 1:14:50 10:41/M
12 Katherine Stanley Chapel Hill NC 825 41 174 1:16:03 10:52/M
13 Christine Osborne Chapel Hill NC 722 44 180 1:17:11 11:02/M
14 Courtney Van Houtven Chapel Hill NC 866 42 201 1:19:11 11:19/M
15 Cindy Miller Chapel Hill NC 682 41 221 1:21:30 11:39/M
16 Susannah Southern Chapel Hill NC 816 44 240 1:25:11 12:10/M
17 Lisa Turner Chapel Hill NC 862 43 246 1:25:36 12:14/M
18 Valerie Morrissette Burlington NC 697 42 262 1:27:12 12:27/M
19 Guadalupe Koehler Raleigh NC 603 43 271 1:27:40 12:31/M
20 Christine Cotton Chapel Hill NC 414 44 286 1:29:46 12:49/M
21 Tammy Rice Mebane NC 764 43 291 1:30:57 13:00/M
22 Kathi Gillaspy Raleigh NC 501 40 296 1:31:58 13:08/M
23 Roxana Woolett Fayetteville NC 928 43 299 1:32:21 13:12/M
24 C.j. Foster Fayetteville NC 484 41 300 1:32:21 13:12/M
25 Emily Howard Greensboro NC 564 42 301 1:32:34 13:13/M
26 Fonda Daniels Cary NC 437 42 304 1:33:23 13:20/M
27 Debbie Lindsay Raleigh NC 633 41 314 1:35:10 13:36/M
28 Laurie Jackson Cary NC 566 43 319 1:36:51 13:50/M
29 Kristin Rikey Mebane NC 768 41 332 1:42:11 14:36/M
30 Alba Barton Waxhaw NC 334 40 333 1:42:22 14:37/M
31 Laura Brown Mebane NC 375 43 347 1:49:15 15:36/M
32 Bj Mulligan Greensboro NC 705 42 354 1:53:50 16:16/M
33 Gail Robuck Silk Hope NC 773 41 360 2:16:30 19:30/M
Place Name City Bib No Age Overall Time Pace
1 Garth Somerville Cary NC 812 43 18 53:30 7:39/M
2 Mark Janas Raleigh NC 568 42 25 55:54 7:59/M
3 Arthur Sterkenburg Greensboro NC 827 41 26 56:13 8:02/M
4 Guy Potter Durham NC 740 40 27 56:51 8:07/M
5 Stewart Collis Carrboro NC 411 41 31 57:18 8:11/M
6 Chris Squires Raleigh NC 823 44 35 57:41 8:14/M
7 Kevin Knight Gibsonville NC 600 42 36 58:02 8:17/M
8 Kevin Griffin Durham NC 515 42 37 58:03 8:18/M
9 Dominic Ciavatta Chapel Hill NC 405 42 38 58:07 8:18/M
10 Wally Bixby Mebane NC 342 40 42 58:50 8:24/M
11 Dan Thornton Carrboro NC 848 44 46 59:44 8:32/M
12 Scott Yelton Raleigh NC 937 43 52 1:00:08 8:35/M
13 Darren Masier Cary NC 662 42 53 1:00:47 8:41/M
14 Howard Gainey Burlington NC 493 41 58 1:02:33 8:56/M
15 Todd Bolon Chapel Hill NC 352 43 63 1:03:27 9:04/M
16 Walter Tomkoski Apex NC 855 44 81 1:06:19 9:28/M
17 Tom Wiltberger Carrboro NC 918 40 83 1:06:21 9:29/M
18 Jonathan Kusnitz Greensboro NC 618 42 86 1:06:51 9:33/M
19 Paul Youngman Chapel Hill NC 940 44 98 1:08:14 9:45/M
20 Tim Ogren Cary NC 719 42 115 1:09:47 9:58/M
21 Robert Crabill Chapel Hill NC 420 43 121 1:10:24 10:03/M
22 Christopher Blue Chapel Hill NC 346 42 124 1:11:15 10:11/M
23 Dick Archie Kinston NC 314 42 150 1:13:55 10:34/M
24 James Glenn Raleigh NC 949 41 153 1:14:03 10:35/M
25 Dana Hornkohl Durham NC 561 41 158 1:14:25 10:38/M
26 Ivan Gillman Durham NC 503 40 165 1:14:45 10:41/M
27 Dirk Wuensche Tega Cay SC 934 41 167 1:14:54 10:42/M
28 John Cox Graham NC 418 40 185 1:17:43 11:06/M
29 Mark Rhoades Hillsborough NC 761 41 186 1:17:47 11:07/M
30 Peter O'Reilly Durham NC 721 44 192 1:18:13 11:10/M
31 Amy Burt Raleigh NC 382 44 228 1:23:08 11:53/M
32 Patrick Harvan Raleigh NC 536 40 243 1:25:24 12:12/M
33 David Mountain Durham NC 699 43 272 1:27:48 12:33/M
34 Jacques Watters Ft Lauderdale FL 883 42 276 1:28:15 12:36/M
35 Kevin Brady Cary NC 368 40 278 1:28:16 12:37/M
36 William Hansley Durham NC 951 42 281 1:29:16 12:45/M
37 E Hannah Raleigh NC 531 44 288 1:30:22 12:55/M
38 Jeff Moose Statesville NC 692 41 323 1:37:28 13:55/M
39 Stephen Dunkley Graham NC 457 43 329 1:39:55 14:16/M
Place Name City Bib No Age Overall Time Pace
1 Karen Coffee Chapel Hill NC 408 45 72 1:04:55 9:16/M
2 Kelly Monroe-Porco Chapel Hill NC 689 46 96 1:08:10 9:44/M
3 Christianna Williams Chapel Hill NC 912 45 99 1:08:15 9:45/M
4 Ashley Wilson Chapel Hill NC 917 45 114 1:09:46 9:58/M
5 Anne Wander Chapel Hill NC 875 48 117 1:09:48 9:58/M
6 Cyndy Weeks Carrboro NC 889 45 122 1:10:37 10:05/M
7 Laura Heyneman Chapel Hill NC 552 46 128 1:11:33 10:13/M
8 Connie Dupree Greensboro NC 462 46 145 1:13:46 10:32/M
9 Jean McDonald Chapel Hill NC 671 48 155 1:14:13 10:36/M
10 Susan Helm-Murtagh Chapel Hill NC 549 45 169 1:15:26 10:47/M
11 Sarah Ludington Carrboro NC 641 45 179 1:16:55 10:59/M
12 Mary Ollila Chapel Hill NC 720 45 196 1:18:30 11:13/M
13 Mary Malicki Durham NC 656 48 209 1:20:14 11:28/M
14 Debby Spencer Chapel Hill NC 817 45 222 1:21:30 11:39/M
15 Susan Frye Chapel Hill NC 490 49 232 1:23:48 11:58/M
16 Lynn Waterhouse Mebane NC 880 45 242 1:25:24 12:12/M
17 Krista Motsinger Holly Ridge NC 698 45 252 1:26:01 12:17/M
18 Mary Smith Chapel Hill NC 810 46 256 1:26:53 12:25/M
19 Cynthia Kowal Fayetteville NC 611 46 268 1:27:19 12:28/M
20 Beth Knox Cary NC 602 49 269 1:27:31 12:30/M
21 Jenny Kopczynski Chapel Hill NC 608 48 284 1:29:43 12:49/M
22 Teresa Rector Winston-Salem NC 756 45 297 1:32:10 13:10/M
23 Teana Kivett Siler City NC 598 45 330 1:40:47 14:24/M
24 Rena Dadolf Chapel Hill NC 433 45 337 1:42:27 14:38/M
25 Donna Sullivan Raleigh NC 837 46 349 1:53:45 16:15/M
26 Karla Griffin Greensboro NC 514 46 353 1:53:50 16:16/M
27 Kelly Carpenter Greensboro NC 395 46 355 1:53:50 16:16/M
Place Name City Bib No Age Overall Time Pace
1 Charles Lancaster Chapel Hill NC 627 48 34 57:36 8:14/M
2 Lee Graves Carrboro NC 512 49 44 59:18 8:28/M
3 Steve Fallaize Raleigh NC 474 48 47 1:00:01 8:34/M
4 Stephen Frye Chapel Hill NC 489 48 54 1:01:12 8:45/M
5 Cosby Dudley Chapel Hill NC 453 49 59 1:02:50 8:59/M
6 Kevin Weeks Carrboro NC 890 46 65 1:03:42 9:06/M
7 David Kaminski Carrboro NC 589 45 78 1:06:02 9:26/M
8 Bill Whitley Chapel Hill NC 906 48 85 1:06:34 9:31/M
9 Greg Carswell Kittrell NC 398 45 87 1:06:52 9:33/M
10 Arne Johnson Chapel Hill NC 576 48 94 1:07:54 9:42/M
11 Jim Luther Raleigh NC 644 46 136 1:12:42 10:23/M
12 Kevin Magee Raleigh NC 653 48 138 1:12:55 10:25/M
13 Derek Waterhouse Mebane NC 879 46 162 1:14:37 10:40/M
14 Andrew Kowal Fayetteville NC 610 46 175 1:16:11 10:53/M
15 Richard Lever Cary NC 631 46 193 1:18:22 11:12/M
16 David Hagey Graham NC 522 46 197 1:18:32 11:13/M
17 Kevin Sullivan Raleigh NC 838 45 205 1:19:40 11:23/M
18 Richard Wessel Raleigh NC 897 49 206 1:19:40 11:23/M
19 Robert Agans Hillsborough NC 303 47 208 1:19:54 11:25/M
20 Allan Brunner Cary NC 377 46 220 1:21:20 11:37/M
21 Jim Branley Sr Elon NC 371 48 230 1:23:47 11:58/M
22 Denton White Fuquay Varina NC 900 48 253 1:26:01 12:17/M
23 Ronald Woolett Fayetteville NC 927 47 279 1:28:18 12:37/M
Place Name City Bib No Age Overall Time Pace
1 Julee Waldrop Chapel Hill NC 870 50 60 1:02:55 8:59/M
2 Irene Slydel Chapel Hill NC 807 53 188 1:17:52 11:07/M
3 Carol Hermann North Wilkesboro N 550 53 290 1:30:44 12:58/M
4 Susan Ziebell Clayton NC 943 52 308 1:34:05 13:26/M
5 Patricia Briggs Graham NC 373 53 321 1:37:07 13:52/M
6 Linda Butler Winterville NC 383 52 328 1:38:37 14:05/M
7 Marian MacCormick Raleigh NC 650 50 336 1:42:25 14:38/M
8 Patricia Beane Kernersville NC 339 52 344 1:48:17 15:28/M
Place Name City Bib No Age Overall Time Pace
1 Owen Astrachan Chapel Hill NC 322 53 45 59:20 8:29/M
2 Tom Latham Clayton NC 630 50 73 1:05:08 9:18/M
3 Aldo Dagnino Cary NC 434 52 84 1:06:30 9:30/M
4 John Blount Apex NC 345 54 113 1:09:45 9:58/M
5 John Slivka Not Listed NC 946 51 118 1:09:54 9:59/M
6 John Blunk Chapel Hill NC 348 53 184 1:17:39 11:06/M
7 Greg Sanchez Cary NC 786 51 187 1:17:50 11:07/M
8 Nelson Boyette Durham NC 365 51 210 1:20:14 11:28/M
9 Walter Moyer Graham NC 702 50 211 1:20:16 11:28/M
10 Dennis Shelton Burlington NC 801 50 260 1:27:02 12:26/M
11 Mike Ziebell Clayton NC 942 53 292 1:31:00 13:00/M
12 John Carter Greensboro NC 399 54 302 1:32:34 13:13/M
13 William Butler Winterville NC 385 54 327 1:38:36 14:05/M
Place Name City Bib No Age Overall Time Pace
1 Cindy Camille Durham NC 388 56 264 1:27:14 12:28/M
2 Sonja Kraus Liberty NC 616 57 317 1:35:44 13:41/M
Place Name City Bib No Age Overall Time Pace
1 Bob Sites Cary NC 806 56 88 1:07:08 9:35/M
2 Clay Weeks Elloree SC 888 55 89 1:07:12 9:36/M
3 Scott Hinkle Kernersville NC 948 56 120 1:10:16 10:02/M
4 Tommy Lorenz Oak Ridge NC 637 59 135 1:12:40 10:23/M
5 Stephen Knight Apex NC 601 57 152 1:14:01 10:34/M
6 Brian Clark Mebane NC 406 56 160 1:14:33 10:39/M
7 Belvie Jenkins Charlotte NC 572 56 163 1:14:43 10:40/M
8 Frank Spinillo Graham NC 819 55 202 1:19:23 11:20/M
9 Dave Rouse Raleigh NC 780 58 218 1:20:58 11:34/M
10 Ray Coggin Liberty NC 409 57 294 1:31:07 13:01/M
Place Name City Bib No Age Overall Time Pace
1 Terry Lamar High Ponit NC 624 61 71 1:04:24 9:12/M
2 Jeff Branin Wake Forest NC 370 61 110 1:09:40 9:57/M
3 Walter Lane Chapel Hill NC 628 60 200 1:18:54 11:16/M
4 Mick Wrenn Burlington NC 932 62 280 1:29:15 12:45/M
5 Francisco Flores Greensboro NC 482 60 295 1:31:16 13:02/M
Place Name City Bib No Age Overall Time Pace
1 Mickey Lackey Raleigh NC 621 65 146 1:13:47 10:32/M
Place Name City Bib No Age Overall Time Pace
1 Jerry Surll Carrboro NC 840 70 214 1:20:32 11:30/M