Place Name City Bib No Age Gend Age Group Time Pace
1 Gabriel McGowan Carrboro NC 674 20 M 1 Oall 45:56 6:34/M
2 Mark Hallen Cary NC 527 21 M 2 Oall 47:00 6:43/M
3 David Dunson Chapel Hill NC 460 37 M 3 Oall 47:48 6:50/M
4 Mark Kohler Durham NC 605 24 M 1 20-24 49:30 7:04/M
5 Brian Duffy, Jr. West Chester PA 455 21 M 2 20-24 49:35 7:05/M
6 Derek Kaat Kernersville NC 587 45 M 1 Mast 49:38 7:05/M
7 Chris Stockbridge Chapel Hill NC 830 27 M 1 25-29 49:40 7:06/M
8 Jonathan Ross Durham NC 778 23 M 3 20-24 50:29 7:13/M
9 Joel Johnston Martinsville VA 580 15 M 1 15-19 50:45 7:15/M
10 Luke Paulson Chapel Hill NC 729 17 M 2 15-19 51:58 7:25/M
11 Justin Giovagnoli Durham NC 505 31 M 1 30-34 52:30 7:30/M
12 Michael Fausone Wilmette IL 475 19 M 3 15-19 52:41 7:32/M
13 Randy Stockbridge Chapel Hill NC 831 26 F 1 Oall 52:42 7:32/M
14 Ben Finkel Durham NC 479 19 M 4 15-19 52:52 7:33/M
15 Morgan Anderson North Palm Beach F 311 22 F 2 Oall 52:55 7:34/M
16 Joshua Tomkoski Apex NC 854 17 M 5 15-19 53:10 7:36/M
17 Megan Deakins 945 19 F 3 Oall 53:21 7:37/M
18 Garth Somerville Cary NC 812 43 M 1 40-44 53:30 7:39/M
19 Ryan Magee Raleigh NC 654 19 M 6 15-19 53:45 7:41/M
20 Alex Wernikoff Matthews NC 895 24 M 4 20-24 54:25 7:46/M
21 Mike Tarrant Greensboro NC 842 24 M 5 20-24 54:51 7:50/M
22 Dan Doebler Wake Forest NC 447 36 M 1 35-39 55:08 7:53/M
23 Stephen Rusterholz Elon NC 784 19 M 7 15-19 55:18 7:54/M
24 Joan Mabe Chapel Hill NC 649 47 F 1 Mast 55:26 7:55/M
25 Mark Janas Raleigh NC 568 42 M 2 40-44 55:54 7:59/M
26 Arthur Sterkenburg Greensboro NC 827 41 M 3 40-44 56:13 8:02/M
27 Guy Potter Durham NC 740 40 M 4 40-44 56:51 8:07/M
28 Laura Brentrup Elon NC 372 19 F 1 15-19 56:59 8:08/M
29 Heather Foster Archdale NC 485 37 F 1 35-39 57:10 8:10/M
30 Kyle Boggess Apex NC 349 28 M 2 25-29 57:11 8:10/M
31 Stewart Collis Carrboro NC 411 41 M 5 40-44 57:18 8:11/M
32 Chris Walker Mebane NC 872 37 M 2 35-39 57:21 8:12/M
33 David Gagne Elon NC 492 18 M 8 15-19 57:34 8:13/M
34 Charles Lancaster Chapel Hill NC 627 48 M 1 45-49 57:36 8:14/M
35 Chris Squires Raleigh NC 823 44 M 6 40-44 57:41 8:14/M
36 Kevin Knight Gibsonville NC 600 42 M 7 40-44 58:02 8:17/M
37 Kevin Griffin Durham NC 515 42 M 8 40-44 58:03 8:18/M
38 Dominic Ciavatta Chapel Hill NC 405 42 M 9 40-44 58:07 8:18/M
39 Andrew Kowal Fayetteville NC 609 17 M 9 15-19 58:09 8:18/M
40 Matt Palmgren Raleigh NC 726 39 M 3 35-39 58:27 8:21/M
41 Matthew Kutch Carrboro NC 619 29 M 3 25-29 58:47 8:24/M
42 Wally Bixby Mebane NC 342 40 M 10 40-44 58:50 8:24/M
43 Daniel Sharpe Elon NC 798 21 M 6 20-24 58:52 8:25/M
44 Lee Graves Carrboro NC 512 49 M 2 45-49 59:18 8:28/M
45 Owen Astrachan Chapel Hill NC 322 53 M 1 50-54 59:20 8:29/M
46 Dan Thornton Carrboro NC 848 44 M 11 40-44 59:44 8:32/M
47 Steve Fallaize Raleigh NC 474 48 M 3 45-49 1:00:01 8:34/M
48 Alexander Kuuskoski Chapel Hill NC 620 23 M 7 20-24 1:00:01 8:34/M
49 David Dunn Durham NC 459 27 M 4 25-29 1:00:02 8:35/M
50 Gilliam Hill Elon NC 555 15 M 10 15-19 1:00:05 8:35/M
51 Derek Moore Durham NC 690 37 M 4 35-39 1:00:06 8:35/M
52 Scott Yelton Raleigh NC 937 43 M 12 40-44 1:00:08 8:35/M
53 Darren Masier Cary NC 662 42 M 13 40-44 1:00:47 8:41/M
54 Stephen Frye Chapel Hill NC 489 48 M 4 45-49 1:01:12 8:45/M
55 Matt Williams Reidsville NC 914 37 M 5 35-39 1:01:31 8:47/M
56 Hollis Oberlies Greensboro NC 716 39 F 2 35-39 1:02:09 8:53/M
57 Jade Dickerson Greensboro NC 443 27 M 5 25-29 1:02:28 8:55/M
58 Howard Gainey Burlington NC 493 41 M 14 40-44 1:02:33 8:56/M
59 Cosby Dudley Chapel Hill NC 453 49 M 5 45-49 1:02:50 8:59/M
60 Julee Waldrop Chapel Hill NC 870 50 F 1 50-54 1:02:55 8:59/M
61 Sean Butler Pittsboro NC 384 39 M 6 35-39 1:02:59 9:00/M
62 John Bollenbacher Chapel Hill NC 350 36 M 7 35-39 1:03:26 9:04/M
63 Todd Bolon Chapel Hill NC 352 43 M 15 40-44 1:03:27 9:04/M
64 Ahna Weeks Carrboro NC 887 16 F 2 15-19 1:03:42 9:06/M
65 Kevin Weeks Carrboro NC 890 46 M 6 45-49 1:03:42 9:06/M
66 Jason Schlosser High Point NC 792 27 M 6 25-29 1:03:55 9:08/M
67 Jimm McElroy Burlington NC 672 29 M 7 25-29 1:03:56 9:08/M
68 Christine Whitley Chapel Hill NC 907 16 F 3 15-19 1:03:56 9:08/M
69 Molly Spencer Chapel Hill NC 818 18 F 4 15-19 1:04:03 9:09/M
70 Mark Bluman Florence SC 347 35 M 8 35-39 1:04:21 9:12/M
71 Terry Lamar High Ponit NC 624 61 M 1 60-64 1:04:24 9:12/M
72 Karen Coffee Chapel Hill NC 408 45 F 1 45-49 1:04:55 9:16/M
73 Tom Latham Clayton NC 630 50 M 2 50-54 1:05:08 9:18/M
74 Virginia Purcell Chapel Hill NC 746 40 F 1 40-44 1:05:34 9:22/M
75 Jamie Dilweg Chapel Hill NC 445 43 F 2 40-44 1:05:47 9:24/M
76 Alana Argersinger Chapel Hill NC 315 31 F 1 30-34 1:05:52 9:25/M
77 Michael Quade Raleigh NC 748 32 M 2 30-34 1:05:59 9:26/M
78 David Kaminski Carrboro NC 589 45 M 7 45-49 1:06:02 9:26/M
79 Randy Smith Chapel Hill NC 811 41 F 3 40-44 1:06:06 9:27/M
80 Randy Gurley Burlington NC 521 39 M 9 35-39 1:06:09 9:27/M
81 Walter Tomkoski Apex NC 855 44 M 16 40-44 1:06:19 9:28/M
82 Liz Bloomhardt Chapel Hill NC 344 26 F 1 25-29 1:06:21 9:29/M
83 Tom Wiltberger Carrboro NC 918 40 M 17 40-44 1:06:21 9:29/M
84 Aldo Dagnino Cary NC 434 52 M 3 50-54 1:06:30 9:30/M
85 Bill Whitley Chapel Hill NC 906 48 M 8 45-49 1:06:34 9:31/M
86 Jonathan Kusnitz Greensboro NC 618 42 M 18 40-44 1:06:51 9:33/M
87 Greg Carswell Kittrell NC 398 45 M 9 45-49 1:06:52 9:33/M
88 Bob Sites Cary NC 806 56 M 1 55-59 1:07:08 9:35/M
89 Clay Weeks Elloree SC 888 55 M 2 55-59 1:07:12 9:36/M
90 Lee Hopkins Wendell NC 560 25 M 8 25-29 1:07:18 9:37/M
91 Sierra Houck Chapel Hill NC 563 14 F 1 1-14 1:07:22 9:37/M
92 Gregory Demauro Mebane NC 441 38 M 10 35-39 1:07:46 9:41/M
93 Kelly Lamb Greensboro NC 625 30 F 2 30-34 1:07:52 9:42/M
94 Arne Johnson Chapel Hill NC 576 48 M 10 45-49 1:07:54 9:42/M
95 Missy Grant Raleigh NC 510 40 F 4 40-44 1:08:06 9:44/M
96 Kelly Monroe-Porco Chapel Hill NC 689 46 F 2 45-49 1:08:10 9:44/M
97 Aaron Sine Raleigh NC 805 38 M 11 35-39 1:08:14 9:45/M
98 Paul Youngman Chapel Hill NC 940 44 M 19 40-44 1:08:14 9:45/M
99 Christianna Williams Chapel Hill NC 912 45 F 3 45-49 1:08:15 9:45/M
100 Brooke Lord Raleigh NC 636 40 F 5 40-44 1:08:18 9:45/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Malin Barton Clayton NC 335 40 F 6 40-44 1:08:21 9:46/M
102 David Kahler Durham NC 588 29 M 9 25-29 1:08:22 9:46/M
103 Sara Harward Chapel Hill NC 538 31 F 3 30-34 1:08:22 9:46/M
104 Bethany Paine Chapel Hill NC 725 41 F 7 40-44 1:08:27 9:47/M
105 Brian Robinson Huntersville NC 771 30 M 3 30-34 1:09:02 9:52/M
106 Katarina Chun Durham NC 404 19 F 5 15-19 1:09:07 9:52/M
107 John Grant Greensboro NC 509 31 M 4 30-34 1:09:17 9:54/M
108 Caitlyn Byrne Westlake Village C 386 19 F 6 15-19 1:09:25 9:55/M
109 Michael Vance Charlotte NC 868 25 M 10 25-29 1:09:32 9:56/M
110 Jeff Branin Wake Forest NC 370 61 M 2 60-64 1:09:40 9:57/M
111 Mimi O'Grady Carrboro NC 718 44 F 8 40-44 1:09:41 9:57/M
112 Christopher Boyce Durham NC 364 35 M 12 35-39 1:09:44 9:58/M
113 John Blount Apex NC 345 54 M 4 50-54 1:09:45 9:58/M
114 Ashley Wilson Chapel Hill NC 917 45 F 4 45-49 1:09:46 9:58/M
115 Tim Ogren Cary NC 719 42 M 20 40-44 1:09:47 9:58/M
116 Sean Dalton Raleigh NC 436 25 M 11 25-29 1:09:47 9:58/M
117 Anne Wander Chapel Hill NC 875 48 F 5 45-49 1:09:48 9:58/M
118 John Slivka Not Listed NC 946 51 M 5 50-54 1:09:54 9:59/M
119 Cutler Andrews Chapel Hill NC 313 28 M 12 25-29 1:09:55 9:59/M
120 Scott Hinkle Kernersville NC 948 56 M 3 55-59 1:10:16 10:02/M
121 Robert Crabill Chapel Hill NC 420 43 M 21 40-44 1:10:24 10:03/M
122 Cyndy Weeks Carrboro NC 889 45 F 6 45-49 1:10:37 10:05/M
123 Brooke Young Durham NC 939 30 F 4 30-34 1:11:07 10:10/M
124 Christopher Blue Chapel Hill NC 346 42 M 22 40-44 1:11:15 10:11/M
125 George Sorrell Hillsborough NC 813 39 M 13 35-39 1:11:20 10:11/M
126 Aneis Andreoli Cary NC 312 38 F 3 35-39 1:11:25 10:12/M
127 Laurie Perkis Raleigh NC 733 33 F 5 30-34 1:11:28 10:13/M
128 Laura Heyneman Chapel Hill NC 552 46 F 7 45-49 1:11:33 10:13/M
129 Leah Darkes 944 20 F 1 20-24 1:11:38 10:14/M
130 Jeffrey Tubiolo Hillsborough NC 861 15 F 7 15-19 1:12:14 10:19/M
131 Karen Graham Graham NC 506 37 F 4 35-39 1:12:20 10:20/M
132 Stephanie Jeffries Raleigh NC 569 38 F 5 35-39 1:12:30 10:21/M
133 Mark Kurt Carrboro NC 617 31 M 5 30-34 1:12:34 10:22/M
134 Matthew Turner Durham NC 863 35 M 14 35-39 1:12:39 10:23/M
135 Tommy Lorenz Oak Ridge NC 637 59 M 4 55-59 1:12:40 10:23/M
136 Jim Luther Raleigh NC 644 46 M 11 45-49 1:12:42 10:23/M
137 Dominick Shattuck Durham NC 800 39 M 15 35-39 1:12:48 10:24/M
138 Kevin Magee Raleigh NC 653 48 M 12 45-49 1:12:55 10:25/M
139 Joseph Bair Pittsboro NC 327 31 M 6 30-34 1:13:03 10:26/M
140 Bobby Dunlap Whitsett NC 458 24 M 8 20-24 1:13:07 10:27/M
141 Lindsey Buckingham Pittsboro NC 380 26 F 2 25-29 1:13:12 10:27/M
142 Kristin Cowell Pittsboro NC 417 35 F 6 35-39 1:13:16 10:28/M
143 Lauren Beach Raleigh NC 338 29 F 3 25-29 1:13:26 10:29/M
144 Bjorn Moreau Columbia MD 694 34 M 7 30-34 1:13:29 10:30/M
145 Connie Dupree Greensboro NC 462 46 F 8 45-49 1:13:46 10:32/M
146 Mickey Lackey Raleigh NC 621 65 M 1 65-69 1:13:47 10:32/M
147 Mike McDermott Durham NC 670 38 M 16 35-39 1:13:51 10:33/M
148 Kenan Dudley Chapel Hill NC 454 15 M 11 15-19 1:13:53 10:33/M
149 Amy Lambert Cary NC 626 27 F 4 25-29 1:13:53 10:33/M
150 Dick Archie Kinston NC 314 42 M 23 40-44 1:13:55 10:34/M
151 Jeff Bostic Graham NC 359 38 M 17 35-39 1:13:55 10:34/M
152 Stephen Knight Apex NC 601 57 M 5 55-59 1:14:01 10:34/M
153 James Glenn Raleigh NC 949 41 M 24 40-44 1:14:03 10:35/M
154 Heather Iocca Durham NC 565 33 F 6 30-34 1:14:11 10:36/M
155 Jean McDonald Chapel Hill NC 671 48 F 9 45-49 1:14:13 10:36/M
156 Colleen Ueland Cary NC 865 41 F 9 40-44 1:14:15 10:36/M
157 Liz Sanchez Cary NC 787 42 F 10 40-44 1:14:15 10:36/M
158 Dana Hornkohl Durham NC 561 41 M 25 40-44 1:14:25 10:38/M
159 Megan Griffith Wilkesboro NC 518 30 F 7 30-34 1:14:32 10:39/M
160 Brian Clark Mebane NC 406 56 M 6 55-59 1:14:33 10:39/M
161 Carrie Russell Cary NC 783 29 F 5 25-29 1:14:33 10:39/M
162 Derek Waterhouse Mebane NC 879 46 M 13 45-49 1:14:37 10:40/M
163 Belvie Jenkins Charlotte NC 572 56 M 7 55-59 1:14:43 10:40/M
164 Jennifer Adams Pittsboro NC 301 33 F 8 30-34 1:14:45 10:41/M
165 Ivan Gillman Durham NC 503 40 M 26 40-44 1:14:45 10:41/M
166 Meredith Bolon Chapel Hill NC 351 44 F 11 40-44 1:14:50 10:41/M
167 Dirk Wuensche Tega Cay SC 934 41 M 27 40-44 1:14:54 10:42/M
168 Lisa Hecker Mebane NC 545 34 F 9 30-34 1:15:25 10:46/M
169 Susan Helm-Murtagh Chapel Hill NC 549 45 F 10 45-49 1:15:26 10:47/M
170 Tom Foy Winston Salem NC 486 38 M 18 35-39 1:15:43 10:49/M
171 Berkley Jones Browns Summit NC 584 15 F 8 15-19 1:15:52 10:50/M
172 Anna McCullough Carrboro NC 668 28 F 6 25-29 1:15:53 10:50/M
173 Drew Carelle Cary NC 393 29 M 13 25-29 1:15:58 10:51/M
174 Katherine Stanley Chapel Hill NC 825 41 F 12 40-44 1:16:03 10:52/M
175 Andrew Kowal Fayetteville NC 610 46 M 14 45-49 1:16:11 10:53/M
176 Menaka Mohan Carrboro NC 687 28 F 7 25-29 1:16:27 10:55/M
177 Dan Auman Raleigh NC 323 39 M 19 35-39 1:16:35 10:56/M
178 Shannan Brooks Raleigh NC 374 30 F 10 30-34 1:16:48 10:58/M
179 Sarah Ludington Carrboro NC 641 45 F 11 45-49 1:16:55 10:59/M
180 Christine Osborne Chapel Hill NC 722 44 F 13 40-44 1:17:11 11:02/M
181 Anne Cherry Durham NC 400 27 F 8 25-29 1:17:15 11:02/M
182 Elizabeth Wood Durham NC 923 32 F 11 30-34 1:17:17 11:02/M
183 Lane Destro Durham NC 442 27 F 9 25-29 1:17:18 11:03/M
184 John Blunk Chapel Hill NC 348 53 M 6 50-54 1:17:39 11:06/M
185 John Cox Graham NC 418 40 M 28 40-44 1:17:43 11:06/M
186 Mark Rhoades Hillsborough NC 761 41 M 29 40-44 1:17:47 11:07/M
187 Greg Sanchez Cary NC 786 51 M 7 50-54 1:17:50 11:07/M
188 Irene Slydel Chapel Hill NC 807 53 F 2 50-54 1:17:52 11:07/M
189 Sophie Ballo Greensboro NC 331 27 F 10 25-29 1:18:04 11:09/M
190 Preston Hammock Gibsonville NC 529 29 M 14 25-29 1:18:05 11:09/M
191 Greg Creswell Richmond VA 421 36 M 20 35-39 1:18:12 11:10/M
192 Peter O'Reilly Durham NC 721 44 M 30 40-44 1:18:13 11:10/M
193 Richard Lever Cary NC 631 46 M 15 45-49 1:18:22 11:12/M
194 Jessica Nolting Chapel Hill NC 714 13 F 2 1-14 1:18:26 11:12/M
195 Melissa Toper Graham NC 856 31 F 12 30-34 1:18:27 11:12/M
196 Mary Ollila Chapel Hill NC 720 45 F 12 45-49 1:18:30 11:13/M
197 David Hagey Graham NC 522 46 M 16 45-49 1:18:32 11:13/M
198 Stephen Williams Greensboro NC 915 39 M 21 35-39 1:18:33 11:13/M
199 Courtney Baker Mebane NC 330 27 F 11 25-29 1:18:38 11:14/M
200 Walter Lane Chapel Hill NC 628 60 M 3 60-64 1:18:54 11:16/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Courtney Van Houtven Chapel Hill NC 866 42 F 14 40-44 1:19:11 11:19/M
202 Frank Spinillo Graham NC 819 55 M 8 55-59 1:19:23 11:20/M
203 Karen Bossenbroek Carrboro NC 358 30 F 13 30-34 1:19:28 11:21/M
204 Christopher Simmons Chapel Hill NC 804 39 M 22 35-39 1:19:36 11:22/M
205 Kevin Sullivan Raleigh NC 838 45 M 17 45-49 1:19:40 11:23/M
206 Richard Wessel Raleigh NC 897 49 M 18 45-49 1:19:40 11:23/M
207 Brian O'Shea Whitsett NC 723 27 M 15 25-29 1:19:46 11:24/M
208 Robert Agans Hillsborough NC 303 47 M 19 45-49 1:19:54 11:25/M
209 Mary Malicki Durham NC 656 48 F 13 45-49 1:20:14 11:28/M
210 Nelson Boyette Durham NC 365 51 M 8 50-54 1:20:14 11:28/M
211 Walter Moyer Graham NC 702 50 M 9 50-54 1:20:16 11:28/M
212 Julianne Walther Cary NC 874 37 F 7 35-39 1:20:18 11:28/M
213 Jessica Wolfe Durham NC 921 39 F 8 35-39 1:20:28 11:30/M
214 Jerry Surll Carrboro NC 840 70 M 1 70-99 1:20:32 11:30/M
215 Sarah Ralph Cary NC 749 34 F 14 30-34 1:20:43 11:32/M
216 Jason Gayton Chapel Hill NC 499 33 M 8 30-34 1:20:52 11:33/M
217 Christy Richards Cary NC 765 35 F 9 35-39 1:20:53 11:33/M
218 Dave Rouse Raleigh NC 780 58 M 9 55-59 1:20:58 11:34/M
219 Ben Nye Elon NC 715 33 M 9 30-34 1:21:03 11:35/M
220 Allan Brunner Cary NC 377 46 M 20 45-49 1:21:20 11:37/M
221 Cindy Miller Chapel Hill NC 682 41 F 15 40-44 1:21:30 11:39/M
222 Debby Spencer Chapel Hill NC 817 45 F 14 45-49 1:21:30 11:39/M
223 Jessica Hawkins Graham NC 542 26 F 12 25-29 1:21:47 11:41/M
224 Jenny Tomkinson Lillington NC 852 21 F 2 20-24 1:21:56 11:42/M
225 Lisa Frangipane Carrboro NC 487 39 F 10 35-39 1:22:04 11:43/M
226 Kristi Hammock Gibsonville NC 528 28 F 13 25-29 1:22:07 11:44/M
227 Katherine Booher Kernersville NC 355 25 F 14 25-29 1:22:48 11:50/M
228 Amy Burt Raleigh NC 382 44 M 31 40-44 1:23:08 11:53/M
229 Caleb Baker Mebane NC 329 34 M 10 30-34 1:23:32 11:56/M
230 Jim Branley Sr Elon NC 371 48 M 21 45-49 1:23:47 11:58/M
231 Fran McRae High Point NC 677 39 F 11 35-39 1:23:48 11:58/M
232 Susan Frye Chapel Hill NC 490 49 F 15 45-49 1:23:48 11:58/M
233 Meghan Rider Holly Springs NC 767 29 F 15 25-29 1:23:51 11:59/M
234 Lisa Miller Durham NC 684 29 F 16 25-29 1:23:54 11:59/M
235 Rachel Larsen Durham NC 629 27 F 17 25-29 1:23:55 11:59/M
236 Dave Crum Raleigh NC 430 35 M 23 35-39 1:23:55 11:59/M
237 Suzanna Dupee Carrboro NC 461 22 F 3 20-24 1:23:59 12:00/M
238 Julie McCormick Durham NC 667 29 F 18 25-29 1:24:29 12:04/M
239 Kate Bowman Raleigh NC 362 27 F 19 25-29 1:24:47 12:07/M
240 Susannah Southern Chapel Hill NC 816 44 F 16 40-44 1:25:11 12:10/M
241 Alma Scoby Chapel Hill NC 796 34 F 15 30-34 1:25:20 12:11/M
242 Lynn Waterhouse Mebane NC 880 45 F 16 45-49 1:25:24 12:12/M
243 Patrick Harvan Raleigh NC 536 40 M 32 40-44 1:25:24 12:12/M
244 Patrick Stogner Burlington NC 832 15 M 12 15-19 1:25:29 12:13/M
245 Holly Woodard Raleigh NC 926 35 F 12 35-39 1:25:34 12:13/M
246 Lisa Turner Chapel Hill NC 862 43 F 17 40-44 1:25:36 12:14/M
247 Michelle Amato Wake Forest NC 305 27 F 20 25-29 1:25:37 12:14/M
248 Jeff Lewis Greensboro NC 632 39 M 24 35-39 1:25:44 12:15/M
249 Amanda Reinhardt Raleigh NC 760 37 F 13 35-39 1:25:45 12:15/M
250 Robyn Fehrman Durham NC 476 31 F 16 30-34 1:25:46 12:15/M
251 Rachel Dirito Winston Salem NC 446 29 F 21 25-29 1:25:46 12:15/M
252 Krista Motsinger Holly Ridge NC 698 45 F 17 45-49 1:26:01 12:17/M
253 Denton White Fuquay Varina NC 900 48 M 22 45-49 1:26:01 12:17/M
254 Ken Ganong Raleigh NC 495 24 M 9 20-24 1:26:30 12:21/M
255 John Kowal Fayetteville NC 612 15 M 13 15-19 1:26:37 12:22/M
256 Mary Smith Chapel Hill NC 810 46 F 18 45-49 1:26:53 12:25/M
257 Matthew Prentice Carrboro NC 743 29 M 16 25-29 1:26:57 12:25/M
258 Chad Griffith Wilkesboro NC 517 34 M 11 30-34 1:26:57 12:25/M
259 Sherri Carmichael Chapel Hill NC 394 0 F 1 0- 0 1:27:00 12:26/M
260 Dennis Shelton Burlington NC 801 50 M 10 50-54 1:27:02 12:26/M
261 Jason Crockett Durham NC 425 33 M 12 30-34 1:27:03 12:26/M
262 Valerie Morrissette Burlington NC 697 42 F 18 40-44 1:27:12 12:27/M
263 Wendi Love Chapel Hill NC 639 29 F 22 25-29 1:27:12 12:27/M
264 Cindy Camille Durham NC 388 56 F 1 55-59 1:27:14 12:28/M
265 Megan Randall Chapel Hill NC 752 31 F 17 30-34 1:27:14 12:28/M
266 Shelley Gillman Durham NC 504 36 F 14 35-39 1:27:16 12:28/M
267 Amy Bouthillette Saxapahaw NC 361 32 F 18 30-34 1:27:18 12:28/M
268 Cynthia Kowal Fayetteville NC 611 46 F 19 45-49 1:27:19 12:28/M
269 Beth Knox Cary NC 602 49 F 20 45-49 1:27:31 12:30/M
270 Claudine Moreau Burlington NC 695 37 F 15 35-39 1:27:38 12:31/M
271 Guadalupe Koehler Raleigh NC 603 43 F 19 40-44 1:27:40 12:31/M
272 David Mountain Durham NC 699 43 M 33 40-44 1:27:48 12:33/M
273 Jennifer Ruiz Durham NC 781 32 F 19 30-34 1:27:50 12:33/M
274 Mandy Eaton Gibsonville NC 464 32 F 20 30-34 1:27:55 12:34/M
275 Michael Hargrove Apex NC 534 35 M 25 35-39 1:28:01 12:34/M
276 Jacques Watters Ft Lauderdale FL 883 42 M 34 40-44 1:28:15 12:36/M
277 Kimberly Hanauer Durham NC 530 29 F 23 25-29 1:28:15 12:36/M
278 Kevin Brady Cary NC 368 40 M 35 40-44 1:28:16 12:37/M
279 Ronald Woolett Fayetteville NC 927 47 M 23 45-49 1:28:18 12:37/M
280 Mick Wrenn Burlington NC 932 62 M 4 60-64 1:29:15 12:45/M
281 William Hansley Durham NC 951 42 M 36 40-44 1:29:16 12:45/M
282 Melanie Adams Greensboro NC 302 38 F 16 35-39 1:29:27 12:47/M
283 James McNulty Whitsett NC 676 29 M 17 25-29 1:29:42 12:49/M
284 Jenny Kopczynski Chapel Hill NC 608 48 F 21 45-49 1:29:43 12:49/M
285 Caroline Jones Chapel Hill NC 585 37 F 17 35-39 1:29:46 12:49/M
286 Christine Cotton Chapel Hill NC 414 44 F 20 40-44 1:29:46 12:49/M
287 Katharine White Raleigh NC 902 29 F 24 25-29 1:30:03 12:52/M
288 E Hannah Raleigh NC 531 44 M 37 40-44 1:30:22 12:55/M
289 Jacci Patterson Wake Forest NC 727 34 F 21 30-34 1:30:30 12:56/M
290 Carol Hermann North Wilkesboro N 550 53 F 3 50-54 1:30:44 12:58/M
291 Tammy Rice Mebane NC 764 43 F 21 40-44 1:30:57 13:00/M
292 Mike Ziebell Clayton NC 942 53 M 11 50-54 1:31:00 13:00/M
293 Kara Bozik Greenville NC 366 35 F 18 35-39 1:31:02 13:00/M
294 Ray Coggin Liberty NC 409 57 M 10 55-59 1:31:07 13:01/M
295 Francisco Flores Greensboro NC 482 60 M 5 60-64 1:31:16 13:02/M
296 Kathi Gillaspy Raleigh NC 501 40 F 22 40-44 1:31:58 13:08/M
297 Teresa Rector Winston-Salem NC 756 45 F 22 45-49 1:32:10 13:10/M
298 Nicole Poulard Fayetteville NC 742 31 F 22 30-34 1:32:16 13:11/M
299 Roxana Woolett Fayetteville NC 928 43 F 23 40-44 1:32:21 13:12/M
300 C.j. Foster Fayetteville NC 484 41 F 24 40-44 1:32:21 13:12/M
Place Name City Bib No Age Gend Age Group Time Pace
301 Emily Howard Greensboro NC 564 42 F 25 40-44 1:32:34 13:13/M
302 John Carter Greensboro NC 399 54 M 12 50-54 1:32:34 13:13/M
303 Ellen Thompson Raleigh NC 845 38 F 19 35-39 1:33:06 13:18/M
304 Fonda Daniels Cary NC 437 42 F 26 40-44 1:33:23 13:20/M
305 Eric Hawkins Graham NC 541 27 M 18 25-29 1:33:33 13:22/M
306 Peter Clark Chapel Hill NC 407 39 M 26 35-39 1:33:40 13:23/M
307 Marna Winter Burlington NC 919 33 F 23 30-34 1:33:57 13:25/M
308 Susan Ziebell Clayton NC 943 52 F 4 50-54 1:34:05 13:26/M
309 Lanier McRee Raleigh NC 947 33 F 24 30-34 1:34:06 13:27/M
310 Annie-Laurie McRee Chapel Hill NC 678 39 F 20 35-39 1:34:08 13:27/M
311 Rachel Massai Mebane NC 663 33 F 25 30-34 1:34:42 13:32/M
312 Bryan Jenkins Greensboro NC 573 37 M 27 35-39 1:35:07 13:35/M
313 Shellie Gruber Raleigh NC 520 38 F 21 35-39 1:35:10 13:36/M
314 Debbie Lindsay Raleigh NC 633 41 F 27 40-44 1:35:10 13:36/M
315 Melanie Miller Raleigh NC 685 35 F 22 35-39 1:35:16 13:37/M
316 Jasey Day Cary NC 438 30 F 26 30-34 1:35:17 13:37/M
317 Sonja Kraus Liberty NC 616 57 F 2 55-59 1:35:44 13:41/M
318 Brinn Crowdus Whitsett NC 427 38 M 28 35-39 1:36:05 13:44/M
319 Laurie Jackson Cary NC 566 43 F 28 40-44 1:36:51 13:50/M
320 Stephen Carr Greensboro NC 397 28 M 19 25-29 1:36:55 13:51/M
321 Patricia Briggs Graham NC 373 53 F 5 50-54 1:37:07 13:52/M
322 Kelly Bowman High Point NC 363 39 F 23 35-39 1:37:25 13:55/M
323 Jeff Moose Statesville NC 692 41 M 38 40-44 1:37:28 13:55/M
324 Jaymi Laguardia Thomasville NC 622 30 F 27 30-34 1:38:09 14:01/M
325 Roger Laguardia Thomasville NC 623 31 M 13 30-34 1:38:10 14:01/M
326 Jeannine Johnston Greensboro NC 579 32 F 28 30-34 1:38:27 14:04/M
327 William Butler Winterville NC 385 54 M 13 50-54 1:38:36 14:05/M
328 Linda Butler Winterville NC 383 52 F 6 50-54 1:38:37 14:05/M
329 Stephen Dunkley Graham NC 457 43 M 39 40-44 1:39:55 14:16/M
330 Teana Kivett Siler City NC 598 45 F 23 45-49 1:40:47 14:24/M
331 Rebecca Yarbrough Prospect Hill NC 936 16 F 9 15-19 1:41:31 14:30/M
332 Kristin Rikey Mebane NC 768 41 F 29 40-44 1:42:11 14:36/M
333 Alba Barton Waxhaw NC 334 40 F 30 40-44 1:42:22 14:37/M
334 Jenny Miles Cary NC 681 36 F 24 35-39 1:42:23 14:38/M
335 Nicole Maher Fuquay-Varina NC 655 38 F 25 35-39 1:42:25 14:38/M
336 Marian MacCormick Raleigh NC 650 50 F 7 50-54 1:42:25 14:38/M
337 Rena Dadolf Chapel Hill NC 433 45 F 24 45-49 1:42:27 14:38/M
338 Amy Reagan Cornelius NC 755 34 F 29 30-34 1:46:11 15:10/M
