Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Katrina McConkey | 10K | Female | 47 | Pittsboro | NC US | ||
Anna McDonald | 10K | Female | 21 | Danville | VA US | ||
Jack Moore | 10K | Male | 58 | Greensboro | NC US | ||
Everett Mounts | 10K | Male | 78 | South Boston | VA US | ||
Jennifer Parker | 10K | Female | 47 | Fuquay Varina | NC US | ||
Diana Pereira | 10K | Female | 45 | Apex | NC US | ||
Sarah Pierce | 10K | Female | 46 | Liberty | NC US | ||
Charles Piland | 10K | Male | 69 | Burlington | NC US | ||
Cheryl Powell | 10K | Female | 55 | Raleigh | NC US | ||
Nicole Price | 10K | Female | 50 | Smithfield | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.